Tournaments/LITT Pinball Bar/LITT Pinball Bar - 2025 Winter Competitive League #1
Final positions with seed movement; click headers to sort.
Series: LITT Pinball Bar - 2025 Winter Competitive League6 events
Seeding
Random
Player pairing
Balanced
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Disabled
Rounds
1
Games per round
5
Suggested results
Automatic approval
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 1 | P11 |
| Guest | 3 | P23 |
| Jack Horita | 5 | P35 |
| Chris Vaaler | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 3 | P13 |
| Guest | 1 | P21 |
| Zach LaVone | 2 | P32 |
| Mark Larson | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Nicholas Brannan | 2 | P12 |
| Louis Acre-Kendall | 3 | P23 |
| Jim Hartley | 5 | P35 |
| Matthew Sitko | 1 | P41 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 5 | P15 |
| Guest | 2 | P22 |
| James Skelley | 3 | P33 |
| Blake Pierce | 1 | P41 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Leah Odegard | 3 | P13 |
| Peter Grendle | 1 | P21 |
| Jack Copeland | 5 | P35 |
| Andy Fleming | 2 | P42 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Michael Paul | 5 | P25 |
| Erin Hansen | 3 | P33 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Michael Sullivan | 3 | P13 |
| Joel Ring | 5 | P25 |
| Ross Mickelson | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 3 | P13 |
| Guest | 2 | P22 |
| Jack Horita | 5 | P35 |
| Chris Vaaler | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 3 | P13 |
| Guest | 1 | P21 |
| Zach LaVone | 2 | P32 |
| Mark Larson | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Nicholas Brannan | 1 | P11 |
| Louis Acre-Kendall | 2 | P22 |
| Jim Hartley | 3 | P33 |
| Matthew Sitko | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 5 | P15 |
| Guest | 2 | P22 |
| James Skelley | 3 | P33 |
| Blake Pierce | 1 | P41 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Leah Odegard | 3 | P13 |
| Peter Grendle | 5 | P25 |
| Jack Copeland | 2 | P32 |
| Andy Fleming | 1 | P41 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Phil Frazier | 5 | P15 |
| Michael Paul | 3 | P23 |
| Erin Hansen | 1 | P31 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Michael Sullivan | 1 | P11 |
| Joel Ring | 5 | P25 |
| Ross Mickelson | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 1 | P11 |
| Guest | 2 | P22 |
| Jack Horita | 3 | P33 |
| Chris Vaaler | 5 | P45 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 3 | P13 |
| Guest | 1 | P21 |
| Zach LaVone | 5 | P35 |
| Mark Larson | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Nicholas Brannan | 3 | P13 |
| Louis Acre-Kendall | 2 | P22 |
| Jim Hartley | 1 | P31 |
| Matthew Sitko | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 2 | P12 |
| Guest | 1 | P21 |
| James Skelley | 5 | P35 |
| Blake Pierce | 3 | P43 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Leah Odegard | 1 | P11 |
| Peter Grendle | 2 | P22 |
| Jack Copeland | 5 | P35 |
| Andy Fleming | 3 | P43 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Michael Paul | 1 | P21 |
| Erin Hansen | 5 | P35 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Michael Sullivan | 5 | P15 |
| Joel Ring | 3 | P23 |
| Ross Mickelson | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 2 | P12 |
| Guest | 1 | P21 |
| Jack Horita | 3 | P33 |
| Chris Vaaler | 5 | P45 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 3 | P13 |
| Guest | 1 | P21 |
| Zach LaVone | 2 | P32 |
| Mark Larson | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Nicholas Brannan | 1 | P11 |
| Louis Acre-Kendall | 2 | P22 |
| Jim Hartley | 5 | P35 |
| Matthew Sitko | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 3 | P13 |
| Guest | 5 | P25 |
| James Skelley | 1 | P31 |
| Blake Pierce | 2 | P42 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Leah Odegard | 1 | P11 |
| Peter Grendle | 3 | P23 |
| Jack Copeland | 2 | P32 |
| Andy Fleming | 5 | P45 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Michael Paul | 1 | P21 |
| Erin Hansen | 5 | P35 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Michael Sullivan | 5 | P15 |
| Joel Ring | 3 | P23 |
| Ross Mickelson | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 1 | P11 |
| Guest | 3 | P23 |
| Jack Horita | 5 | P35 |
| Chris Vaaler | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 1 | P11 |
| Guest | 2 | P22 |
| Zach LaVone | 3 | P33 |
| Mark Larson | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Nicholas Brannan | 1 | P11 |
| Louis Acre-Kendall | 3 | P23 |
| Jim Hartley | 5 | P35 |
| Matthew Sitko | 2 | P42 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Travis Gunn | 5 | P15 |
| Guest | 1 | P21 |
| James Skelley | 3 | P33 |
| Blake Pierce | 2 | P42 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Leah Odegard | 1 | P11 |
| Peter Grendle | 3 | P23 |
| Jack Copeland | 2 | P32 |
| Andy Fleming | 5 | P45 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Phil Frazier | 5 | P15 |
| Michael Paul | 1 | P21 |
| Erin Hansen | 3 | P33 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Michael Sullivan | 1 | P11 |
| Joel Ring | 5 | P25 |
| Ross Mickelson | 3 | P33 |
| 1st | Mark Larson | 22.00 pts. |
| 2nd | 21.00 pts. | |
| 2nd | 21.00 pts. | |
| 4th | Travis Gunn | 20.00 pts. |
| 5th | Jim Hartley | |
| Andy Fleming | Active | 783 | 1631 |
| Bill Helm | Active | — | — |
| Blake Pierce | Active | 2,512 | 1620 |
| Chris Vaaler | Active | 5,076 | 1528 |
| Erin Hansen | Active | 4,037 | 1576 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Mark Larson | 1.38 | 12.40 | 13.78 |
| 2 | Joel Ring | 1.30 | 5.59 | 6.89 |
| 2 | Jack Horita | 1.30 | 5.59 | 6.89 |
| 4 | Travis Gunn | 1.22 | 2.81 | 4.03 |
| 5 | Jim Hartley | 1.17 | 1.77 | 2.94 |
| 6 | Phil Frazier | 1.09 | 0.84 | 1.93 |
| 6 | Erin Hansen | 1.09 | 0.84 | 1.93 |
| 8 | Jack Copeland | 0.95 | 0.17 | 1.12 |
| 8 | Matthew Sitko | 0.95 | 0.17 | 1.12 |
| 8 | Andy Fleming | 0.95 | 0.17 | 1.12 |
| 11 | Chris Vaaler | 0.80 | 0.00 | 0.80 |
| 11 | Michael Sullivan | 0.80 | 0.00 | 0.80 |
| 11 | James Skelley | 0.80 | 0.00 | 0.80 |
| 14 | Zach LaVone | 0.66 | 0.00 | 0.66 |
| 14 | Peter Grendle | 0.66 | 0.00 | 0.66 |
| 16 | Sean Kladek | 0.58 | 0.00 | 0.58 |
| 17 | Louis Acre-Kendall | 0.53 | 0.00 | 0.53 |
| 18 | Michael Paul | 0.42 | 0.00 | 0.42 |
| 18 | Guest | 0.42 | 0.00 | 0.42 |
| 18 | Guest | 0.42 | 0.00 | 0.42 |
| 21 | Blake Pierce | 0.27 | 0.00 | 0.27 |
| 21 | Leah Odegard | 0.27 | 0.00 | 0.27 |
| 21 | Ross Mickelson | 0.27 | 0.00 | 0.27 |
| 24 | Nicholas Brannan | 0.13 | 0.00 | 0.13 |
| 24 | Steve Notch | 0.13 | 0.00 | 0.13 |
| 26 | Guest | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Blake Pierce | 2,512 | 1421 | 0.5 | 0.07 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Erin Hansen | 4,037 | 1479 | 0.5 | 0.11 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| Joel Ring | 5,055 | 1292 | 0.5 | 0.00 | 0.00 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Mark Larson | 835 | 1635 | 0.5 | 0.19 | 0.04 |
| Matthew Sitko | 490 | 1724 | 0.5 | 0.24 | 0.15 |
| Michael Paul | 5,279 | 1388 | 0.5 | 0.06 | 0.00 |
| Michael Sullivan | 16,689 | 1090 | 0.5 | 0.00 | 0.00 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| Peter Grendle | 22,255 | 1343 | 0.5 | 0.03 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Ross Mickelson | 6,441 | 1499 | 0.5 | 0.12 | 0.00 |
| Sean Kladek | 3,801 | 1426 | 0.5 | 0.08 | 0.00 |
| Steve Notch | 9,050 | 1156 | 0.5 | 0.00 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Totals | 11.50 | 2.02 | 0.26 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/175513
Download share card image