Tournaments/LITT Pinball Bar/LITT Pinball Bar - 2024 Holiday Competitive League #6
Final positions with seed movement; click headers to sort.
Series: LITT Pinball Bar - 2024 Holiday Competitive League6 events
Seeding
Manual
Player pairing
Balanced
First round pairing
Adjacent
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Disabled
Rounds
1
Games per round
5
Suggested results
Automatic approval
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 1 | P11 |
| Jim Hartley | 5 | P25 |
| Marshall Hilgemann | 3 | P33 |
| Blake Pierce | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 5 | P15 |
| KEITH HANSON | 1 | P21 |
| Zach LaVone | 3 | P33 |
| Andy Fleming | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Elizabeth Boelke | 3 | P23 |
| Nicholas Brannan | 1 | P31 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 1 | P11 |
| Travis Gunn | 5 | P25 |
| Derek Fagerwold | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 2 | P12 |
| Jim Hartley | 5 | P25 |
| Marshall Hilgemann | 1 | P31 |
| Blake Pierce | 3 | P43 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 2 | P12 |
| KEITH HANSON | 5 | P25 |
| Zach LaVone | 3 | P33 |
| Andy Fleming | 1 | P41 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Jack Copeland | 1 | P11 |
| Elizabeth Boelke | 3 | P23 |
| Nicholas Brannan | 5 | P35 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 3 | P13 |
| Travis Gunn | 1 | P21 |
| Derek Fagerwold | 5 | P35 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 5 | P15 |
| Jim Hartley | 3 | P23 |
| Marshall Hilgemann | 1 | P31 |
| Blake Pierce | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 3 | P13 |
| KEITH HANSON | 5 | P25 |
| Zach LaVone | 1 | P31 |
| Andy Fleming | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Elizabeth Boelke | 3 | P23 |
| Nicholas Brannan | 1 | P31 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 1 | P11 |
| Travis Gunn | 5 | P25 |
| Derek Fagerwold | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 3 | P13 |
| Jim Hartley | 5 | P25 |
| Marshall Hilgemann | 2 | P32 |
| Blake Pierce | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 3 | P13 |
| KEITH HANSON | 5 | P25 |
| Zach LaVone | 1 | P31 |
| Andy Fleming | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Jack Copeland | 3 | P13 |
| Elizabeth Boelke | 5 | P25 |
| Nicholas Brannan | 1 | P31 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 3 | P13 |
| Travis Gunn | 5 | P25 |
| Derek Fagerwold | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 3 | P13 |
| Jim Hartley | 5 | P25 |
| Marshall Hilgemann | 1 | P31 |
| Blake Pierce | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Sean Kladek | 1 | P11 |
| KEITH HANSON | 2 | P22 |
| Zach LaVone | 5 | P35 |
| Andy Fleming | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Elizabeth Boelke | 1 | P21 |
| Nicholas Brannan | 3 | P33 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Steve Notch | 3 | P13 |
| Travis Gunn | 5 | P25 |
| Derek Fagerwold | 1 | P31 |
| 1st | Jim Hartley | 23.00 pts. |
| 2nd | Travis Gunn | 21.00 pts. |
| 3rd | Jack Copeland | 19.00 pts. |
| 4th | 18.00 pts. | |
| 5th | ||
| Andy Fleming | Active | 783 | 1631 |
| Blake Pierce | Active | 2,512 | 1620 |
| Derek Fagerwold | Active | 2,965 | 1572 |
| Elizabeth Boelke | Active | 3,318 | 1550 |
| Jack Copeland | Active | 1,738 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Jim Hartley | 0.85 | 7.66 | 8.51 |
| 2 | Travis Gunn | 0.79 | 3.15 | 3.94 |
| 3 | Jack Copeland | 0.73 | 1.53 | 2.26 |
| 4 | KEITH HANSON | 0.67 | 0.69 | 1.36 |
| 5 | Elizabeth Boelke | 0.61 | 0.26 | 0.87 |
| 6 | Mark Larson | 0.52 | 0.04 | 0.56 |
| 6 | Sean Kladek | 0.52 | 0.04 | 0.56 |
| 8 | Derek Fagerwold | 0.40 | 0.00 | 0.40 |
| 8 | Zach LaVone | 0.40 | 0.00 | 0.40 |
| 10 | Nicholas Brannan | 0.27 | 0.00 | 0.27 |
| 10 | Steve Notch | 0.27 | 0.00 | 0.27 |
| 12 | Blake Pierce | 0.15 | 0.00 | 0.15 |
| 12 | Andy Fleming | 0.15 | 0.00 | 0.15 |
| 14 | Marshall Hilgemann | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Blake Pierce | 2,512 | 1421 | 0.5 | 0.07 | 0.00 |
| Derek Fagerwold | 2,965 | 1440 | 0.5 | 0.08 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Mark Larson | 835 | 1635 | 0.5 | 0.19 | 0.04 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| Sean Kladek | 3,801 | 1426 | 0.5 | 0.08 | 0.00 |
| Steve Notch | 9,050 | 1156 | 0.5 | 0.00 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Totals | 7.00 | 1.40 | 0.12 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/168662
Download share card image