Tournaments/Blainbrook/Blainbrook Thanksgiving Eve
Final positions with seed movement; click headers to sort.
7 rounds qualifying Top 50% or less playoff
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Nathan Manson | 5 | P15 |
| Bill Wilson | 1 | P21 |
| Beverly Gazda | 3 | P33 |
| Joshua Anderson | 7 | P47 |
| Group 2 | Tot. | Joker Poker |
|---|---|---|
| Maxwell Roder | 1 | P11 |
| Bryan Moen | 3 | P23 |
| Krista Larson | 5 | P35 |
| Adam Turgeson | 7 | P47 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Chad Towle | 7 | P17 |
| Guest | 1 | P21 |
| Gary Gazda | 5 | P35 |
| Keith Bittner | 3 | P43 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Andrew Schreck MN | 5 | P15 |
| John Prokopiuk | 1 | P21 |
| Trevor Klungseth | 7 | P37 |
| Guest | 3 | P43 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Guest | 3 | P13 |
| Rich Johnston | 5 | P25 |
| Phil Frazier | 7 | P37 |
| Chris Frame | 1 | P41 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Joshua Anderson | 3 | P23 |
| Adam Turgeson | 1 | P31 |
| Phil Frazier | 7 | P47 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Krista Larson | 7 | P17 |
| Andrew Schreck MN | 3 | P23 |
| Nathan Manson | 5 | P35 |
| Chad Towle | 1 | P41 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Rich Johnston | 5 | P15 |
| Keith Bittner | 3 | P23 |
| Guest | 1 | P31 |
| Gary Gazda | 7 | P47 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bill Wilson | 5 | P15 |
| Guest | 3 | P23 |
| Bryan Moen | 7 | P37 |
| Beverly Gazda | 1 | P41 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 3 | P13 |
| Chris Frame | 1 | P21 |
| Maxwell Roder | 7 | P37 |
| John Prokopiuk | 5 | P45 |
| Group 1 | Tot. | Ghostbusters |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Gary Gazda | 1 | P21 |
| Trevor Klungseth | 7 | P37 |
| Krista Larson | 5 | P45 |
| Group 2 | Tot. | Attack From Mars |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Nathan Manson | 5 | P25 |
| Joshua Anderson | 7 | P37 |
| Rich Johnston | 1 | P41 |
| Group 3 | Tot. | Metallica |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Maxwell Roder | 1 | P21 |
| Chad Towle | 5 | P35 |
| Andrew Schreck MN | 3 | P43 |
| Group 4 | Tot. | Godzilla |
|---|---|---|
| Keith Bittner | 5 | P15 |
| Guest | 3 | P23 |
| John Prokopiuk | 7 | P37 |
| Bill Wilson | 1 | P41 |
| Group 5 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Beverly Gazda | 1 | P11 |
| Guest | 3 | P23 |
| Chris Frame | 7 | P37 |
| Guest | 5 | P45 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Phil Frazier | 7 | P27 |
| Krista Larson | 3 | P33 |
| Trevor Klungseth | 5 | P45 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Chad Towle | 5 | P25 |
| Nathan Manson | 1 | P31 |
| Bryan Moen | 3 | P43 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Gary Gazda | 7 | P17 |
| John Prokopiuk | 5 | P25 |
| Andrew Schreck MN | 3 | P33 |
| Keith Bittner | 1 | P41 |
| Group 4 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Guest | 1 | P11 |
| Rich Johnston | 3 | P23 |
| Guest | 5 | P35 |
| Maxwell Roder | 7 | P47 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Chris Frame | 7 | P17 |
| Beverly Gazda | 1 | P21 |
| Bill Wilson | 5 | P35 |
| Guest | 3 | P43 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Krista Larson | 5 | P25 |
| Phil Frazier | 3 | P33 |
| Adam Turgeson | 7 | P47 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Joshua Anderson | 5 | P25 |
| Gary Gazda | 1 | P31 |
| Chad Towle | 3 | P43 |
| Group 3 | Tot. | F-14 Tomcat |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Maxwell Roder | 1 | P21 |
| Chris Frame | 7 | P37 |
| Nathan Manson | 3 | P43 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| Rich Johnston | 1 | P11 |
| Andrew Schreck MN | 5 | P25 |
| Keith Bittner | 3 | P33 |
| Guest | 7 | P47 |
| Group 5 | Tot. | Totem (FR) |
|---|---|---|
| Guest | 5 | P15 |
| Bill Wilson | 1 | P21 |
| Guest | 7 | P37 |
| Beverly Gazda | 3 | P43 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Phil Frazier | 5 | P15 |
| Trevor Klungseth | 3 | P23 |
| Adam Turgeson | 7 | P37 |
| Krista Larson | 1 | P41 |
| Group 2 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Chris Frame | 7 | P17 |
| Chad Towle | 5 | P25 |
| Joshua Anderson | 3 | P33 |
| John Prokopiuk | 1 | P41 |
| Group 3 | Tot. | Elton John |
|---|---|---|
| Guest | 3 | P13 |
| Bryan Moen | 5 | P25 |
| Andrew Schreck MN | 1 | P31 |
| Gary Gazda | 7 | P47 |
| Group 4 | Tot. | Stranger Things |
|---|---|---|
| Maxwell Roder | 5 | P15 |
| Keith Bittner | 7 | P27 |
| Guest | 3 | P33 |
| Nathan Manson | 1 | P41 |
| Group 5 | Tot. | Venom |
|---|---|---|
| Bill Wilson | 5 | P15 |
| Beverly Gazda | 1 | P21 |
| Rich Johnston | 7 | P37 |
| Guest | 3 | P43 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Adam Turgeson | 5 | P25 |
| Chris Frame | 7 | P37 |
| Phil Frazier | 1 | P41 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| Krista Larson | 3 | P23 |
| Chad Towle | 5 | P35 |
| Joshua Anderson | 7 | P47 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Gary Gazda | 1 | P11 |
| Guest | 5 | P25 |
| Keith Bittner | 3 | P33 |
| Bryan Moen | 7 | P47 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Andrew Schreck MN | 3 | P13 |
| Nathan Manson | 5 | P25 |
| Maxwell Roder | 7 | P37 |
| Rich Johnston | 1 | P41 |
| Group 5 | Tot. | F-14 Tomcat |
|---|---|---|
| Guest | 1 | P11 |
| Guest | 3 | P23 |
| Beverly Gazda | 5 | P35 |
| Bill Wilson | 7 | P47 |
| Group 1 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Adam Turgeson | 7 | P27 |
| Phil Frazier | 3 | P33 |
| Chris Frame | 5 | P45 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Krista Larson | 1 | P11 |
| Trevor Klungseth | 7 | P27 |
| Bryan Moen | 5 | P35 |
| Chad Towle | 3 | P43 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Chris Frame | 1 | P21 |
| Trevor Klungseth | 4 | P34 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Phil Frazier | 4 | P24 |
| Bryan Moen | 7 | P37 |
| Group | Tot. | James Bond 007 |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Chris Frame | 3 | P23 |
| Adam Turgeson | 7 | P37 |
| Trevor Klungseth | 5 | P45 |
| 1st | Adam Turgeson | 62.00 pts. | |
| 2nd | Trevor Klungseth | 47.00 pts. | |
| 3rd | Chris Frame | 46.00 pts. | |
| 4th | Bryan Moen | 46.00 pts. | |
| 5th | Phil Frazier | 40.00 pts. | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Andrew Schreck MN | Active | — | — |
| Anton Horishnyk | Active | — | — |
| Beverly Gazda | Active | — | — |
| Bill Wilson | Active | 5,564 | 1479 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.89 | 8.00 | 8.89 |
| 2 | Trevor Klungseth | 0.84 | 3.46 | 4.30 |
| 3 | Chris Frame | 0.80 | 1.76 | 2.56 |
| 4 | Bryan Moen | 0.76 | 0.85 | 1.61 |
| 5 | Phil Frazier | 0.71 | 0.36 | 1.07 |
| 6 | Joshua Anderson | 0.67 | 0.12 | 0.79 |
| 7 | Chad Towle | 0.62 | 0.02 | 0.65 |
| 8 | Krista Larson | 0.58 | 0.00 | 0.58 |
| 9 | Maxwell Roder | 0.53 | 0.00 | 0.53 |
| 10 | Guest | 0.49 | 0.00 | 0.49 |
| 11 | John Prokopiuk | 0.44 | 0.00 | 0.44 |
| 12 | Gary Gazda | 0.40 | 0.00 | 0.40 |
| 13 | Keith Bittner | 0.36 | 0.00 | 0.36 |
| 14 | Nathan Manson | 0.31 | 0.00 | 0.31 |
| 15 | Bill Wilson | 0.27 | 0.00 | 0.27 |
| 16 | Andrew Schreck MN | 0.22 | 0.00 | 0.22 |
| 17 | Rich Johnston | 0.18 | 0.00 | 0.18 |
| 18 | Guest | 0.13 | 0.00 | 0.13 |
| 19 | Guest | 0.09 | 0.00 | 0.09 |
| 20 | Beverly Gazda | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Andrew Schreck MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Beverly Gazdanot rated | — | — | 0 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Nathan Manson | 11,942 | 1227 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 7.50 | 1.25 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/167925
Download share card image