Tournaments/Blainbrook/Blainbrook Matchplay Ladder
Final positions with seed movement; click headers to sort.
7 rounds qualifying Top 50% ladder playoff Cumulative points
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Paragon |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Guest | 5 | P25 |
| Krista Larson | 7 | P37 |
| Bill Wilson | 3 | P43 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Guest | 7 | P17 |
| Don Smith | 1 | P21 |
| Lance Bolson | 3 | P33 |
| Maxwell Roder | 5 | P45 |
| Group 3 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Chris Frame | 3 | P13 |
| Nathan Reardon | 7 | P27 |
| Bryan Moen | 1 | P31 |
| Gary Gazda | 5 | P45 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Whitney Lindaas | 5 | P15 |
| Rich Johnston | 1 | P21 |
| Zane Chavis | 7 | P37 |
| Guest | 3 | P43 |
| Group 5 | Tot. | Bride of Pinbot |
|---|---|---|
| Nathan Manson | 4 | P14 |
| Joshua Anderson | 1 | P21 |
| Adam Turgeson | 7 | P37 |
| Group 6 | Tot. | Nugent |
|---|---|---|
| John Prokopiuk | 4 | P14 |
| David Thell | 7 | P27 |
| Trevor Klungseth | 1 | P31 |
| Group 1 | Tot. | Bride of Pinbot |
|---|---|---|
| Guest | 1 | P11 |
| Nathan Reardon | 7 | P27 |
| Krista Larson | 3 | P33 |
| Zane Chavis | 5 | P45 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| David Thell | 7 | P27 |
| Whitney Lindaas | 1 | P31 |
| Maxwell Roder | 3 | P43 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Guest | 3 | P23 |
| John Prokopiuk | 5 | P35 |
| Nathan Manson | 1 | P41 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 7 | P17 |
| Bill Wilson | 3 | P23 |
| Chris Frame | 1 | P31 |
| Lance Bolson | 5 | P45 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Joshua Anderson | 7 | P27 |
| Rich Johnston | 3 | P33 |
| Bryan Moen | 1 | P41 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Don Smith | 7 | P17 |
| Michele Johnston | 4 | P24 |
| Leah Odegard | 1 | P31 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| David Thell | 5 | P15 |
| Nathan Reardon | 7 | P27 |
| Zane Chavis | 3 | P33 |
| Adam Turgeson | 1 | P41 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Krista Larson | 3 | P23 |
| Guest | 1 | P31 |
| John Prokopiuk | 5 | P45 |
| Group 3 | Tot. | Sinbad (EM) |
|---|---|---|
| Guest | 7 | P17 |
| Maxwell Roder | 3 | P23 |
| Guest | 1 | P31 |
| Lance Bolson | 5 | P45 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Don Smith | 1 | P11 |
| Joshua Anderson | 3 | P23 |
| Whitney Lindaas | 5 | P35 |
| Bill Wilson | 7 | P47 |
| Group 5 | Tot. | Joker Poker |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Nathan Manson | 3 | P23 |
| Michele Johnston | 1 | P31 |
| Chris Frame | 5 | P45 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Rich Johnston | 4 | P14 |
| Bryan Moen | 7 | P27 |
| Leah Odegard | 1 | P31 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Nathan Reardon | 7 | P17 |
| David Thell | 5 | P25 |
| Gary Gazda | 1 | P31 |
| Zane Chavis | 3 | P43 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Guest | 3 | P13 |
| John Prokopiuk | 7 | P27 |
| Adam Turgeson | 5 | P35 |
| Krista Larson | 1 | P41 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Lance Bolson | 3 | P13 |
| Trevor Klungseth | 7 | P27 |
| Bill Wilson | 5 | P35 |
| Maxwell Roder | 1 | P41 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| Guest | 1 | P11 |
| Whitney Lindaas | 7 | P27 |
| Joshua Anderson | 5 | P35 |
| Chris Frame | 3 | P43 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Guest | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Don Smith | 1 | P31 |
| Nathan Manson | 3 | P43 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Michele Johnston | 4 | P24 |
| Leah Odegard | 1 | P31 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Nathan Reardon | 7 | P17 |
| David Thell | 5 | P25 |
| John Prokopiuk | 3 | P33 |
| Gary Gazda | 1 | P41 |
| Group 2 | Tot. | Silverball Mania |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Zane Chavis | 3 | P23 |
| Adam Turgeson | 1 | P31 |
| Guest | 5 | P45 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Whitney Lindaas | 7 | P17 |
| Bill Wilson | 3 | P23 |
| Joshua Anderson | 5 | P35 |
| Bryan Moen | 1 | P41 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Lance Bolson | 5 | P15 |
| Rich Johnston | 1 | P21 |
| Krista Larson | 7 | P37 |
| Guest | 3 | P43 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Maxwell Roder | 1 | P11 |
| Guest | 7 | P27 |
| Chris Frame | 3 | P33 |
| Nathan Manson | 5 | P45 |
| Group 6 | Tot. | Bride of Pinbot |
|---|---|---|
| Don Smith | 4 | P14 |
| Michele Johnston | 7 | P27 |
| Leah Odegard | 1 | P31 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Nathan Reardon | 3 | P13 |
| David Thell | 5 | P25 |
| Trevor Klungseth | 1 | P31 |
| Whitney Lindaas | 7 | P47 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| John Prokopiuk | 3 | P13 |
| Guest | 5 | P25 |
| Zane Chavis | 7 | P37 |
| Gary Gazda | 1 | P41 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Krista Larson | 5 | P15 |
| Joshua Anderson | 3 | P23 |
| Bill Wilson | 1 | P31 |
| Lance Bolson | 7 | P47 |
| Group 4 | Tot. | Totem (FR) |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Guest | 1 | P21 |
| Bryan Moen | 7 | P37 |
| Guest | 5 | P45 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Michele Johnston | 5 | P15 |
| Nathan Manson | 7 | P27 |
| Rich Johnston | 1 | P31 |
| Chris Frame | 3 | P43 |
| Group 6 | Tot. | Firepower |
|---|---|---|
| Don Smith | 1 | P11 |
| Maxwell Roder | 4 | P24 |
| Leah Odegard | 7 | P37 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Nathan Reardon | 5 | P15 |
| David Thell | 1 | P21 |
| Whitney Lindaas | 7 | P37 |
| Zane Chavis | 3 | P43 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Guest | 1 | P21 |
| Lance Bolson | 7 | P37 |
| John Prokopiuk | 3 | P43 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| Krista Larson | 3 | P13 |
| Joshua Anderson | 1 | P21 |
| Bryan Moen | 5 | P35 |
| Nathan Manson | 7 | P47 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Gary Gazda | 5 | P15 |
| Adam Turgeson | 7 | P27 |
| Bill Wilson | 3 | P33 |
| Guest | 1 | P41 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Guest | 3 | P23 |
| Chris Frame | 5 | P35 |
| Maxwell Roder | 7 | P47 |
| Group 6 | Tot. | Totem (FR) |
|---|---|---|
| Rich Johnston | 1 | P11 |
| Don Smith | 7 | P27 |
| Leah Odegard | 4 | P34 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Nathan Reardon | 5 | P15 |
| Whitney Lindaas | 1 | P21 |
| David Thell | 7 | P37 |
| Lance Bolson | 3 | P43 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Zane Chavis | 1 | P21 |
| John Prokopiuk | 4 | P34 |
| Group 3 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Nathan Manson | 4 | P14 |
| Guest | 7 | P27 |
| Adam Turgeson | 1 | P31 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Nathan Reardon | 7 | P17 |
| David Thell | 5 | P25 |
| Whitney Lindaas | 3 | P33 |
| Trevor Klungseth | 1 | P41 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Lance Bolson | 3 | P13 |
| Guest | 7 | P27 |
| John Prokopiuk | 5 | P35 |
| Nathan Manson | 1 | P41 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Nathan Reardon | 1 | P11 |
| David Thell | 4 | P24 |
| Whitney Lindaas | 7 | P37 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Guest | 7 | P17 |
| Trevor Klungseth | 4 | P24 |
| Lance Bolson | 1 | P31 |
| Group | Tot. | Firepower |
|---|---|---|
| Nathan Reardon | 3 | P13 |
| David Thell | 5 | P25 |
| Whitney Lindaas | 7 | P37 |
| Guest | 1 | P41 |
| 1st | Nathan Reardon | 59.00 pts. | |
| 2nd | Whitney Lindaas | 57.00 pts. | |
| 3rd | David Thell | 56.00 pts. | |
| 4th | Guest | 51.00 pts. | |
FINALS CUTOFF | |||
| 5th | Trevor Klungseth | 45.00 | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Al Taylor | Active | — | — |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Nathan Reardon | 1.20 | 10.78 | 11.98 |
| 2 | Whitney Lindaas | 1.15 | 5.53 | 6.68 |
| 3 | David Thell | 1.09 | 3.33 | 4.42 |
| 4 | Guest | 1.04 | 1.99 | 3.03 |
| 5 |
| Trevor Klungseth |
| 0.99 |
| 1.14 |
| 2.13 |
| 6 | Lance Bolson | 0.94 | 0.61 | 1.55 |
| 7 | John Prokopiuk | 0.89 | 0.29 | 1.18 |
| 8 | Nathan Manson | 0.83 | 0.12 | 0.95 |
| 9 | Zane Chavis | 0.78 | 0.03 | 0.81 |
| 10 | Adam Turgeson | 0.73 | 0.00 | 0.73 |
| 11 | Krista Larson | 0.68 | 0.00 | 0.68 |
| 12 | Bryan Moen | 0.63 | 0.00 | 0.63 |
| 13 | Gary Gazda | 0.57 | 0.00 | 0.57 |
| 14 | Joshua Anderson | 0.52 | 0.00 | 0.52 |
| 15 | Bill Wilson | 0.47 | 0.00 | 0.47 |
| 16 | Maxwell Roder | 0.42 | 0.00 | 0.42 |
| 17 | Guest | 0.36 | 0.00 | 0.36 |
| 18 | Guest | 0.31 | 0.00 | 0.31 |
| 19 | Chris Frame | 0.26 | 0.00 | 0.26 |
| 20 | Michele Johnston | 0.21 | 0.00 | 0.21 |
| 21 | Don Smith | 0.16 | 0.00 | 0.16 |
| 22 | Rich Johnston | 0.10 | 0.00 | 0.10 |
| 23 | Leah Odegard | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Don Smith | 1,565 | 1469 | 0.5 | 0.10 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Nathan Manson | 11,942 | 1227 | 0.5 | 0.00 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 10.00 | 1.84 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/166927
Download share card image