Tournaments/Northstar Pinball Collective/NPC Sunday Strikes - 8-4-24
Final positions with seed movement; click headers to sort.
3 strikes - 4 player groups - strikes to 3rd and 4th (strike to 3rd only in 3 player groups)
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
8 strikes
Strike type
Fair strikes
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Metallica |
|---|---|---|
| Tony Midtling | 1–0 | P1W |
| Nathan Reardon | 0–1 | P2✗ |
| Luke Nahorniak | 0–1 | P3✗ |
| Group 2 | W–L | JAWS |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Jim Hartley | 0–1 | P2✗ |
| Chris Vaaler | 0–1 | P3✗ |
| Group 3 | W–L | Game of Thrones |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Lua Wilkinson | 0–1 | P3✗ |
| Group 1 | W–L | Spanish Eyes |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Tony Midtling | 1–0 | P2W |
| Whitney Lindaas | 0–1 | P3✗ |
| Group 2 | W–L | Gorgar |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Jim Hartley | 0–1 | P3✗ |
| Group 3 | W–L | DE Jurassic Park |
|---|---|---|
| Chris Vaaler | 0–1 | P1✗ |
| Lua Wilkinson | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Group 1 | W–L | The Walking Dead |
|---|---|---|
| Whitney Lindaas | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Tony Midtling | 0–1 | P3✗ |
| Group 2 | W–L | Total Nuclear Annihilation |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Joe Heil | 0–1 | P3✗ |
| Group 3 | W–L | The Munsters |
|---|---|---|
| Jim Hartley | 0–1 | P1✗ |
| Chris Vaaler | 1–0 | P2W |
| Lua Wilkinson | 0–1 | P3✗ |
| Group 1 | W–L | Hot Hand |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Tony Midtling | 0–1 | P3✗ |
| Group 2 | W–L | Bounty Hunter |
|---|---|---|
| Chris Vaaler | 1–0 | P1W |
| Whitney Lindaas | 0–1 | P2✗ |
| KEITH HANSON | 0–1 | P3✗ |
| Group 3 | W–L | Bronco |
|---|---|---|
| Lua Wilkinson | 0–1 | P1✗ |
| Joe Heil | 0–1 | P2✗ |
| Jim Hartley | 1–0 | P3W |
| Group 1 | W–L | Space Invaders |
|---|---|---|
| Tony Midtling | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Nathan Reardon | 0–1 | P3✗ |
| Group 2 | W–L | Total Nuclear Annihilation |
|---|---|---|
| Jim Hartley | 0–1 | P1✗ |
| Whitney Lindaas | 0–1 | P2✗ |
| Chris Vaaler | 1–0 | P3W |
| Group 3 | W–L | The Walking Dead |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Lua Wilkinson | 0–1 | P2✗ |
| KEITH HANSON | 1–0 | P3W |
| Group 1 | W–L | Monte Carlo |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Tony Midtling | 0–1 | P2✗ |
| Luke Nahorniak | 0–1 | P3✗ |
| Chris Vaaler | 0–1 | P4✗ |
| Group 2 | W–L | Xenon |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Jim Hartley | 1–0 | P2W |
| Whitney Lindaas | 0–1 | P3✗ |
| Joe Heil | 0–1 | P4✗ |
| Group 1 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Nathan Reardon | 0–1 | P2✗ |
| Jim Hartley | 0–1 | P3✗ |
| Tony Midtling | 0–1 | P4✗ |
| Group 2 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Chris Vaaler | 1–0 | P2W |
| Whitney Lindaas | 0–1 | P3✗ |
| Group 1 | W–L | Embryon |
|---|---|---|
| Chris Vaaler | 0–1 | P1✗ |
| Luke Nahorniak | 0–1 | P2✗ |
| Tony Midtling | 1–0 | P3W |
| Group 2 | W–L | Big Game |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| Jim Hartley | 1–0 | P2W |
| Group | W–L | Deadpool |
|---|---|---|
| Tony Midtling | 0–1 | P1✗ |
| Chris Vaaler | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Jim Hartley | 0–1 | P4✗ |
| Group | W–L | Paragon |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Tony Midtling | 0–1 | P2✗ |
| Chris Vaaler | 0–1 | P3✗ |
| 1st | Luke Nahorniak | 4 |
| 2nd | Tony Midtling | 7 |
| 3rd | Chris Vaaler | 6 |
| 4th | Jim Hartley | 6 |
| 5th | Nathan Reardon | 4 |
| 6th | ||
| Chris Vaaler | Active | 5,076 | 1528 |
| Jim Hartley | Active | 1,158 | 1642 |
| Joe Heil | Active | 5,994 | 1546 |
| Keith Hanson | Active | 856 | 1707 |
| Lua Wilkinson | Active | 15,762 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 0.74 | 6.65 | 7.39 |
| 2 | Tony Midtling | 0.66 | 1.84 | 2.49 |
| 3 | Chris Vaaler | 0.58 | 0.54 | 1.12 |
| 4 | Jim Hartley | 0.49 | 0.10 | 0.59 |
| 5 |
| Nathan Reardon |
| 0.41 |
| 0.00 |
| 0.41 |
| 6 | KEITH HANSON | 0.33 | 0.00 | 0.33 |
| 7 | Whitney Lindaas | 0.25 | 0.00 | 0.25 |
| 8 | Joe Heil | 0.16 | 0.00 | 0.16 |
| 9 | Lua Wilkinson | 0.08 | 0.00 | 0.08 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Lua Wilkinson | 15,762 | 1036 | 0.5 | 0.00 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Tony Midtling | 1,082 | 1537 | 0.5 | 0.14 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 4.50 | 1.18 | 0.92 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/153024
Download share card image