Tournaments/Northstar Pinball Collective/NPC Sunday Strikes - 7/7/24
Final positions with seed movement; click headers to sort.
8 Strike Fair Strikes - Group Knockout
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
8 strikes
Strike type
Fair strikes
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Jurassic Park |
|---|---|---|
| Greg Hilleren | 0–1 | P1✗ |
| Joe Hauser | 0–1 | P2✗ |
| Marshall Hilgemann | 1–0 | P3W |
| Francis Wisniewski | 0–1 | P4✗ |
| Group 2 | W–L | Stranger Things |
|---|---|---|
| Robert Mold | 0–1 | P1✗ |
| Shawn Rivet | 1–0 | P2W |
| Brooke Hipsher | 0–1 | P3✗ |
| Daniel Hammond | 0–1 | P4✗ |
| Group 3 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Guest | 1–0 | P1W |
| Jake Larson | 0–1 | P2✗ |
| Joseph Nordenstam | 0–1 | P3✗ |
| Nathan Reardon | 0–1 | P4✗ |
| Group 4 | W–L | Transformers |
|---|---|---|
| Eric Fryc | 0–1 | P1✗ |
| Andrew Heil | 0–1 | P2✗ |
| Aaron Hanson | 1–0 | P3W |
| Group 5 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Jim Hartley | 1–0 | P1W |
| Whitney Lindaas | 0–1 | P2✗ |
| Joe Heil | 0–1 | P3✗ |
| Group 6 | W–L | Metallica |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Chris Vaaler | 1–0 | P2W |
| James Skelley | 0–1 | P3✗ |
| Group 1 | W–L | Embryon |
|---|---|---|
| Aaron Hanson | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Shawn Rivet | 0–1 | P3✗ |
| Jim Hartley | 0–1 | P4✗ |
| Group 2 | W–L | Spanish Eyes |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Chris Vaaler | 0–1 | P3✗ |
| Jake Larson | 1–0 | P4W |
| Group 3 | W–L | DE Jurassic Park |
|---|---|---|
| Andrew Heil | 0–1 | P1✗ |
| Daniel Hammond | 1–0 | P2W |
| Francis Wisniewski | 0–1 | P3✗ |
| Whitney Lindaas | 0–1 | P4✗ |
| Group 4 | W–L | Abra Ca Dabra |
|---|---|---|
| Joe Hauser | 0–1 | P1✗ |
| Brooke Hipsher | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Group 5 | W–L | TX-Sector |
|---|---|---|
| James Skelley | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Eric Fryc | 0–1 | P3✗ |
| Group 6 | W–L | Meteor |
|---|---|---|
| Joseph Nordenstam | 1–0 | P1W |
| Greg Hilleren | 0–1 | P2✗ |
| Robert Mold | 0–1 | P3✗ |
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Jim Hartley | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Luke Nahorniak | 0–1 | P4✗ |
| Group 2 | W–L | The Munsters |
|---|---|---|
| Chris Vaaler | 0–1 | P1✗ |
| Jake Larson | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Shawn Rivet | 0–1 | P4✗ |
| Group 3 | W–L | Game of Thrones |
|---|---|---|
| Francis Wisniewski | 0–1 | P1✗ |
| Joseph Nordenstam | 0–1 | P2✗ |
| Joe Hauser | 0–1 | P3✗ |
| Marshall Hilgemann | 1–0 | P4W |
| Group 4 | W–L | Attack From Mars |
|---|---|---|
| Robert Mold | 0–1 | P1✗ |
| James Skelley | 1–0 | P2W |
| Whitney Lindaas | 0–1 | P3✗ |
| Group 5 | W–L | Metallica |
|---|---|---|
| Andrew Heil | 0–1 | P1✗ |
| Eric Fryc | 1–0 | P2W |
| Nathan Reardon | 0–1 | P3✗ |
| Group 6 | W–L | Mustang (LE) |
|---|---|---|
| Brooke Hipsher | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Greg Hilleren | 0–1 | P3✗ |
| Group 1 | W–L | Lost World |
|---|---|---|
| Shawn Rivet | 0–1 | P1✗ |
| Daniel Hammond | 0–1 | P2✗ |
| Jim Hartley | 0–1 | P3✗ |
| Aaron Hanson | 1–0 | P4W |
| Group 2 | W–L | Spirit of 76 |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Luke Nahorniak | 0–1 | P2✗ |
| Chris Vaaler | 0–1 | P3✗ |
| James Skelley | 1–0 | P4W |
| Group 3 | W–L | High Speed |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Joseph Nordenstam | 0–1 | P3✗ |
| Joe Hauser | 0–1 | P4✗ |
| Group 4 | W–L | Embryon |
|---|---|---|
| Jake Larson | 0–1 | P1✗ |
| Brooke Hipsher | 0–1 | P2✗ |
| Eric Fryc | 1–0 | P3W |
| Group 5 | W–L | Monte Carlo |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Francis Wisniewski | 1–0 | P2W |
| Andrew Heil | 0–1 | P3✗ |
| Group 6 | W–L | Gorgar |
|---|---|---|
| Greg Hilleren | 0–1 | P1✗ |
| Robert Mold | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Group 1 | W–L | Deadpool |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| Aaron Hanson | 0–1 | P2✗ |
| Jim Hartley | 0–1 | P3✗ |
| James Skelley | 0–1 | P4✗ |
| Group 2 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Eric Fryc | 0–1 | P1✗ |
| Shawn Rivet | 1–0 | P2W |
| Whitney Lindaas | 0–1 | P3✗ |
| Chris Vaaler | 0–1 | P4✗ |
| Group 3 | W–L | Transformers |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Marshall Hilgemann | 0–1 | P2✗ |
| Joe Hauser | 0–1 | P3✗ |
| Francis Wisniewski | 1–0 | P4W |
| Group 4 | W–L | Metallica |
|---|---|---|
| Brooke Hipsher | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Jake Larson | 0–1 | P3✗ |
| Group 5 | W–L | Demolition Man |
|---|---|---|
| Joseph Nordenstam | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Andrew Heil | 0–1 | P3✗ |
| Group 6 | W–L | Game of Thrones |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Greg Hilleren | 0–1 | P2✗ |
| Robert Mold | 0–1 | P3✗ |
| Group 1 | W–L | Supersonic |
|---|---|---|
| James Skelley | 0–1 | P1✗ |
| Aaron Hanson | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Shawn Rivet | 0–1 | P4✗ |
| Group 2 | W–L | Mars Trek |
|---|---|---|
| Chris Vaaler | 0–1 | P1✗ |
| Francis Wisniewski | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Eric Fryc | 0–1 | P4✗ |
| Group 3 | W–L | Monte Carlo |
|---|---|---|
| Whitney Lindaas | 0–1 | P1✗ |
| Jim Hartley | 1–0 | P2W |
| Marshall Hilgemann | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | Pro-Football |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Joe Hauser | 0–1 | P2✗ |
| Brooke Hipsher | 0–1 | P3✗ |
| Joseph Nordenstam | 0–1 | P4✗ |
| Group 5 | W–L | Black Jack |
|---|---|---|
| Jake Larson | 0–1 | P1✗ |
| Andrew Heil | 0–1 | P2✗ |
| Joe Heil | 1–0 | P3W |
| Group 1 | W–L | Game of Thrones |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| James Skelley | 0–1 | P2✗ |
| Aaron Hanson | 0–1 | P3✗ |
| Luke Nahorniak | 1–0 | P4W |
| Group 2 | W–L | The Walking Dead |
|---|---|---|
| Shawn Rivet | 0–1 | P1✗ |
| Nathan Reardon | 0–1 | P2✗ |
| Francis Wisniewski | 0–1 | P3✗ |
| Eric Fryc | 1–0 | P4W |
| Group 3 | W–L | Space Invaders |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Chris Vaaler | 0–1 | P2✗ |
| Jim Hartley | 1–0 | P3W |
| Brooke Hipsher | 0–1 | P4✗ |
| Group 4 | W–L | Stranger Things |
|---|---|---|
| Joe Hauser | 0–1 | P1✗ |
| Whitney Lindaas | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Joe Heil | 0–1 | P4✗ |
| Group 1 | W–L | Monte Carlo |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Eric Fryc | 1–0 | P2W |
| Luke Nahorniak | 0–1 | P3✗ |
| Aaron Hanson | 0–1 | P4✗ |
| Group 2 | W–L | Blackout |
|---|---|---|
| Guest | 1–0 | P1W |
| Jim Hartley | 0–1 | P2✗ |
| Nathan Reardon | 0–1 | P3✗ |
| Group 3 | W–L | DE Jurassic Park |
|---|---|---|
| James Skelley | 1–0 | P1W |
| Chris Vaaler | 0–1 | P2✗ |
| Shawn Rivet | 0–1 | P3✗ |
| Group 4 | W–L | Xenon |
|---|---|---|
| Francis Wisniewski | 0–1 | P1✗ |
| Marshall Hilgemann | 1–0 | P2W |
| Joe Heil | 0–1 | P3✗ |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Eric Fryc | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| Daniel Hammond | 0–1 | P3✗ |
| Group 2 | W–L | The Munsters |
|---|---|---|
| Jim Hartley | 1–0 | P1W |
| Aaron Hanson | 0–1 | P2✗ |
| James Skelley | 0–1 | P3✗ |
| Group 3 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Shawn Rivet | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 1 | W–L | Sure Shot |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Eric Fryc | 0–1 | P2✗ |
| Aaron Hanson | 1–0 | P3W |
| Group 2 | W–L | Spy Hunter |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Daniel Hammond | 0–1 | P2✗ |
| Jim Hartley | 0–1 | P3✗ |
| Group | W–L | Total Nuclear Annihilation |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Luke Nahorniak | 0–1 | P2✗ |
| Eric Fryc | 1–0 | P3W |
| Jim Hartley | 0–1 | P4✗ |
| Group | W–L | Eight Ball |
|---|---|---|
| Eric Fryc | 0–1 | P1✗ |
| Aaron Hanson | 1–0 | P2W |
| 1st | Aaron Hanson | 7 |
| 2nd | 6 | |
| 3rd | Luke Nahorniak | 7 |
| 4th | Jim Hartley | 6 |
| 5th | Daniel Hammond | 6 |
| Aaron Hanson | Active | 1,008 | 1662 |
| Andrew Heil | Active | — | 1467 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Chris Vaaler | Active | 5,076 | 1528 |
| Dan Hammond | Active | 605 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Aaron Hanson | 1.27 | 11.41 | 12.68 |
| 2 | Eric Fryc | 1.21 | 5.34 | 6.55 |
| 3 | Luke Nahorniak | 1.15 | 2.95 | 4.09 |
| 4 | Jim Hartley | 1.09 | 1.58 | 2.67 |
| 5 |
| Daniel Hammond |
| 1.00 |
| 0.56 |
| 1.56 |
| 5 | Guest | 1.00 | 0.56 | 1.56 |
| 7 | Marshall Hilgemann | 0.88 | 0.07 | 0.94 |
| 7 | James Skelley | 0.88 | 0.07 | 0.94 |
| 9 | Shawn Rivet | 0.78 | 0.00 | 0.79 |
| 10 | Nathan Reardon | 0.69 | 0.00 | 0.69 |
| 10 | Joe Heil | 0.69 | 0.00 | 0.69 |
| 12 | Chris Vaaler | 0.57 | 0.00 | 0.57 |
| 12 | Francis Wisniewski | 0.57 | 0.00 | 0.57 |
| 14 | Brooke Hipsher | 0.45 | 0.00 | 0.45 |
| 14 | Joe Hauser | 0.45 | 0.00 | 0.45 |
| 16 | Whitney Lindaas | 0.36 | 0.00 | 0.36 |
| 17 | Joseph Nordenstam | 0.27 | 0.00 | 0.27 |
| 17 | Andrew Heil | 0.27 | 0.00 | 0.27 |
| 19 | Jake Larson | 0.18 | 0.00 | 0.18 |
| 20 | Robert Mold | 0.12 | 0.00 | 0.12 |
| 21 | Greg Hilleren | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Andrew Heilnot rated | — | — | 0 | 0.00 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| Francis Wisniewski | 3,002 | 1380 | 0.5 | 0.05 | 0.00 |
| Greg Hillerennot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jake Larson | 18,452 | 974 | 0.5 | 0.00 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| Joe Hauser | 20,856 | 1138 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| Joseph Nordenstam | 5,679 | 1333 | 0.5 | 0.03 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Robert Moldnot rated | — | — | 0 | 0.00 | 0.00 |
| Shawn Rivet | 5,587 | 1430 | 0.5 | 0.08 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 8.50 | 1.70 | 1.11 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/149751
Download share card image