Tournaments/Northstar Pinball Collective/NPC Thursday Strikes - 6/27/24
Final positions with seed movement; click headers to sort.
8 Strike Fair Strikes - Group Knockout
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Demolition Man |
|---|---|---|
| Drew Lystad | 0–1 | P1✗ |
| Joe Heil | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Louis Acre-Kendall | 1–0 | P4W |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Tony Midtling | 1–0 | P3W |
| Group 3 | W–L | Metallica |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| John Snyder | 1–0 | P2W |
| Andrew Heil | 1–0 | P3W |
| Group 4 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Guest | 1–0 | P1W |
| Dana Platt-Nelson | 1–0 | P2W |
| KEITH HANSON | 0–1 | P3✗ |
| Group 1 | W–L | Wild Fyre |
|---|---|---|
| Tony Midtling | 1–0 | P1W |
| Andrew Heil | 1–0 | P2W |
| Dana Platt-Nelson | 0–1 | P3✗ |
| Daniel Hammond | 0–1 | P4✗ |
| Group 2 | W–L | Comet |
|---|---|---|
| John Snyder | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 3 | W–L | DE Jurassic Park |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Brian Spencer | 1–0 | P3W |
| Group 4 | W–L | Paragon |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Drew Lystad | 1–0 | P3W |
| Group 1 | W–L | Game of Thrones |
|---|---|---|
| Guest | 1–0 | P1W |
| Tony Midtling | 1–0 | P2W |
| John Snyder | 0–1 | P3✗ |
| Andrew Heil | 0–1 | P4✗ |
| Group 2 | W–L | Mustang (LE) |
|---|---|---|
| Louis Acre-Kendall | 1–0 | P1W |
| Brian Spencer | 1–0 | P2W |
| Luke Nahorniak | 0–1 | P3✗ |
| Group 3 | W–L | The Getaway: High Speed II |
|---|---|---|
| Dana Platt-Nelson | 1–0 | P1W |
| Daniel Hammond | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 4 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Drew Lystad | 1–0 | P2W |
| Joe Heil | 0–1 | P3✗ |
| Group 1 | W–L | Spirit of 76 |
|---|---|---|
| Drew Lystad | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Tony Midtling | 1–0 | P3W |
| Dana Platt-Nelson | 0–1 | P4✗ |
| Group 2 | W–L | Mars Trek |
|---|---|---|
| John Snyder | 0–1 | P1✗ |
| KEITH HANSON | 0–1 | P2✗ |
| Louis Acre-Kendall | 1–0 | P3W |
| Brian Spencer | 1–0 | P4W |
| Group 3 | W–L | Jacks Open |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Andrew Heil | 0–1 | P3✗ |
| Luke Nahorniak | 1–0 | P4W |
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Louis Acre-Kendall | 1–0 | P3W |
| Tony Midtling | 0–1 | P4✗ |
| Group 2 | W–L | Transformers |
|---|---|---|
| Andrew Heil | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Dana Platt-Nelson | 0–1 | P3✗ |
| John Snyder | 1–0 | P4W |
| Group 3 | W–L | Game of Thrones |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Daniel Hammond | 1–0 | P2W |
| Luke Nahorniak | 1–0 | P3W |
| Drew Lystad | 0–1 | P4✗ |
| Group 1 | W–L | James Bond 007 |
|---|---|---|
| Tony Midtling | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Brian Spencer | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Jungle Lord |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| John Snyder | 0–1 | P3✗ |
| KEITH HANSON | 1–0 | P4W |
| Group 1 | W–L | The Walking Dead |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Tony Midtling | 1–0 | P2W |
| Louis Acre-Kendall | 0–1 | P3✗ |
| Group 2 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| KEITH HANSON | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group | W–L | Supersonic |
|---|---|---|
| Tony Midtling | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| KEITH HANSON | 0–1 | P3✗ |
| Brian Spencer | 1–0 | P4W |
| Group | W–L | Attack From Mars |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| 1st | 1 | |
| 2nd | Luke Nahorniak | 3 |
| 3rd | 3 | |
| 4th | Tony Midtling | 2 |
| 4th | ||
| Andrew Heil | Active | — | 1467 |
| Brian Spencer | Active | 2,397 | 1613 |
| Dan Hammond | Active | 605 | 1695 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| Drew Lystad | Active | 2,567 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Brian Spencer | 0.81 | 7.32 | 8.14 |
| 2 | Luke Nahorniak | 0.75 | 2.26 | 3.01 |
| 3 | KEITH HANSON | 0.69 | 0.78 | 1.47 |
| 4 | Tony Midtling | 0.56 | 0.07 | 0.64 |
| 4 |
| Louis Acre-Kendall |
| 0.56 |
| 0.07 |
| 0.64 |
| 4 | Guest | 0.56 | 0.07 | 0.64 |
| 7 | Daniel Hammond | 0.41 | 0.00 | 0.41 |
| 7 | John Snyder | 0.41 | 0.00 | 0.41 |
| 9 | Dana Platt-Nelson | 0.22 | 0.00 | 0.22 |
| 9 | Guest | 0.22 | 0.00 | 0.22 |
| 9 | Drew Lystad | 0.22 | 0.00 | 0.22 |
| 9 | Andrew Heil | 0.22 | 0.00 | 0.22 |
| 13 | Joe Heil | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andrew Heilnot rated | — | — | 0 | 0.00 | 0.00 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| Drew Lystad | 2,567 | 1461 | 0.5 | 0.10 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Snyder | 6,662 | 1416 | 0.5 | 0.07 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Tony Midtling | 1,082 | 1537 | 0.5 | 0.14 | 0.00 |
| Totals | 5.00 | 1.24 | 1.03 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/148650
Download share card image