Tournaments/Broken Clock Brewing Cooperative/Broken Clock 3-Strike (May)
Final positions with seed movement; click headers to sort.
3-Strike Group Knockout
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Spin Out |
|---|---|---|
| Darryl Anderson | 0–1 | P1✗ |
| DEREK GRUND | 1–0 | P2W |
| Rob Koppelman | 1–0 | P3W |
| Lindsey Koppelman | 0–1 | P4✗ |
| Group 2 | W–L | John Wick |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Jim Hartley | 0–1 | P2✗ |
| Tiffany Noll | 0–1 | P3✗ |
| Nicolas Beatty | 1–0 | P4W |
| Group 3 | W–L | The Simpsons |
|---|---|---|
| Dan Hansen | 1–0 | P1W |
| Jordan Gatzke | 1–0 | P2W |
| Peter kovach | 0–1 | P3✗ |
| Kaitlyn Schick | 0–1 | P4✗ |
| Group 4 | W–L | Elvira's House of Horrors |
|---|---|---|
| CHAD LIETZ | 1–0 | P1W |
| Aileen Beno-Lietz | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Chris Vaaler | 0–1 | P4✗ |
| Group 5 | W–L | Austin Powers |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| Guest | 1–0 | P2W |
| Maxwell Roder | 0–1 | P3✗ |
| Lua Wilkinson | 0–1 | P4✗ |
| Group 6 | W–L | Eight Ball Deluxe |
|---|---|---|
| Brooke Hipsher | 1–0 | P1W |
| Andrew Barrett | 1–0 | P2W |
| Aaron Gatzke | 0–1 | P3✗ |
| Group 1 | W–L | JAWS |
|---|---|---|
| Andrew Barrett | 1–0 | P1W |
| DEREK GRUND | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Jordan Gatzke | 0–1 | P4✗ |
| Group 2 | W–L | Spin Out |
|---|---|---|
| Guest | 1–0 | P1W |
| Daniel Hammond | 0–1 | P2✗ |
| Brooke Hipsher | 0–1 | P3✗ |
| Andy Fleming | 1–0 | P4W |
| Group 3 | W–L | Austin Powers |
|---|---|---|
| Nicolas Beatty | 1–0 | P1W |
| Dan Hansen | 0–1 | P2✗ |
| CHAD LIETZ | 0–1 | P3✗ |
| Rob Koppelman | 1–0 | P4W |
| Group 4 | W–L | Foo Fighters |
|---|---|---|
| Aileen Beno-Lietz | 1–0 | P1W |
| Darryl Anderson | 0–1 | P2✗ |
| Jim Hartley | 1–0 | P3W |
| Tiffany Noll | 0–1 | P4✗ |
| Group 5 | W–L | Elvira's House of Horrors |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Aaron Gatzke | 1–0 | P2W |
| Kaitlyn Schick | 1–0 | P3W |
| Peter kovach | 0–1 | P4✗ |
| Group 6 | W–L | The Simpsons |
|---|---|---|
| Lua Wilkinson | 0–1 | P1✗ |
| Maxwell Roder | 1–0 | P2W |
| Chris Vaaler | 1–0 | P3W |
| Group 1 | W–L | Elvira's House of Horrors |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Nicolas Beatty | 0–1 | P2✗ |
| DEREK GRUND | 1–0 | P3W |
| Andrew Barrett | 1–0 | P4W |
| Group 2 | W–L | High Speed |
|---|---|---|
| Guest | 1–0 | P1W |
| Brooke Hipsher | 0–1 | P2✗ |
| Andy Fleming | 1–0 | P3W |
| CHAD LIETZ | 0–1 | P4✗ |
| Group 3 | W–L | Eight Ball Deluxe |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Aileen Beno-Lietz | 1–0 | P2W |
| Jordan Gatzke | 1–0 | P3W |
| Dan Hansen | 0–1 | P4✗ |
| Group 4 | W–L | Red & Ted's Road Show |
|---|---|---|
| Jim Hartley | 1–0 | P1W |
| Kaitlyn Schick | 0–1 | P2✗ |
| Chris Vaaler | 1–0 | P3W |
| Maxwell Roder | 0–1 | P4✗ |
| Group 5 | W–L | Halloween |
|---|---|---|
| Aaron Gatzke | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Darryl Anderson | 0–1 | P3✗ |
| Daniel Hammond | 1–0 | P4W |
| Group 6 | W–L | JAWS |
|---|---|---|
| Tiffany Noll | 0–1 | P1✗ |
| Peter kovach | 1–0 | P2W |
| Lua Wilkinson | 1–0 | P3W |
| Group 1 | W–L | Halloween |
|---|---|---|
| DEREK GRUND | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Andrew Barrett | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | High Speed |
|---|---|---|
| Jordan Gatzke | 0–1 | P1✗ |
| Chris Vaaler | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Jim Hartley | 1–0 | P4W |
| Group 3 | W–L | JAWS |
|---|---|---|
| Aaron Gatzke | 0–1 | P1✗ |
| Rob Koppelman | 0–1 | P2✗ |
| Nicolas Beatty | 1–0 | P3W |
| Aileen Beno-Lietz | 1–0 | P4W |
| Group 4 | W–L | John Wick |
|---|---|---|
| Peter kovach | 0–1 | P1✗ |
| Lua Wilkinson | 0–1 | P2✗ |
| Maxwell Roder | 1–0 | P3W |
| Brooke Hipsher | 1–0 | P4W |
| Group 5 | W–L | Foo Fighters |
|---|---|---|
| Kaitlyn Schick | 0–1 | P1✗ |
| CHAD LIETZ | 1–0 | P2W |
| Dan Hansen | 0–1 | P3✗ |
| Guest | 1–0 | P4W |
| Group 1 | W–L | Foo Fighters |
|---|---|---|
| Andrew Barrett | 0–1 | P1✗ |
| Nicolas Beatty | 1–0 | P2W |
| Andy Fleming | 0–1 | P3✗ |
| Daniel Hammond | 1–0 | P4W |
| Group 2 | W–L | John Wick |
|---|---|---|
| Jim Hartley | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Aileen Beno-Lietz | 1–0 | P3W |
| DEREK GRUND | 1–0 | P4W |
| Group 3 | W–L | The Simpsons |
|---|---|---|
| Brooke Hipsher | 0–1 | P1✗ |
| CHAD LIETZ | 1–0 | P2W |
| Rob Koppelman | 0–1 | P3✗ |
| Aaron Gatzke | 1–0 | P4W |
| Group 4 | W–L | Spin Out |
|---|---|---|
| Maxwell Roder | 0–1 | P1✗ |
| Jordan Gatzke | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Chris Vaaler | 1–0 | P4W |
| Group 1 | W–L | The Simpsons |
|---|---|---|
| DEREK GRUND | 1–0 | P1W |
| Daniel Hammond | 1–0 | P2W |
| Nicolas Beatty | 0–1 | P3✗ |
| Aileen Beno-Lietz | 0–1 | P4✗ |
| Group 2 | W–L | JAWS |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Andrew Barrett | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| CHAD LIETZ | 1–0 | P4W |
| Group 3 | W–L | Austin Powers |
|---|---|---|
| Chris Vaaler | 1–0 | P1W |
| Aaron Gatzke | 0–1 | P2✗ |
| Jordan Gatzke | 0–1 | P3✗ |
| Jim Hartley | 1–0 | P4W |
| Group 1 | W–L | Elvira's House of Horrors |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| Andy Fleming | 0–1 | P2✗ |
| DEREK GRUND | 1–0 | P3W |
| Group 2 | W–L | Spin Out |
|---|---|---|
| Aileen Beno-Lietz | 1–0 | P1W |
| Jim Hartley | 0–1 | P2✗ |
| Andrew Barrett | 1–0 | P3W |
| Group 3 | W–L | Halloween |
|---|---|---|
| Nicolas Beatty | 1–0 | P1W |
| Chris Vaaler | 1–0 | P2W |
| CHAD LIETZ | 0–1 | P3✗ |
| Group 1 | W–L | JAWS |
|---|---|---|
| Chris Vaaler | 0–1 | P1✗ |
| Daniel Hammond | 0–1 | P2✗ |
| Aileen Beno-Lietz | 1–0 | P3W |
| DEREK GRUND | 1–0 | P4W |
| Group 2 | W–L | High Speed |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Nicolas Beatty | 1–0 | P2W |
| Andrew Barrett | 0–1 | P3✗ |
| Group 1 | W–L | Austin Powers |
|---|---|---|
| DEREK GRUND | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Daniel Hammond | 1–0 | P3W |
| Group 2 | W–L | Spin Out |
|---|---|---|
| Nicolas Beatty | 1–0 | P1W |
| Aileen Beno-Lietz | 0–1 | P2✗ |
| Group | W–L | John Wick |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| DEREK GRUND | 0–1 | P2✗ |
| Andy Fleming | 1–0 | P3W |
| Nicolas Beatty | 0–1 | P4✗ |
| Group | W–L | The Simpsons |
|---|---|---|
| Andy Fleming | 0–1 | P1✗ |
| Daniel Hammond | 1–0 | P2W |
| 1st | Daniel Hammond | 2 |
| 2nd | 3 | |
| 3rd | Nicolas Beatty | 3 |
| 3rd | DEREK GRUND | 3 |
| 5th | Aileen Beno-Lietz | 3 |
| Aaron Gatzke | Active | 3,520 | 1610 |
| Aileen Beno-Lietz | Active | 4,603 | 1478 |
| Andrew Barrett | Active | 6,232 | 1598 |
| Andy Fleming | Active | 783 | 1631 |
| Bill Kron | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Daniel Hammond | 1.10 | 9.87 | 10.97 |
| 2 | Andy Fleming | 1.05 | 5.06 | 6.11 |
| 3 | Nicolas Beatty | 0.98 | 2.44 | 3.41 |
| 3 | DEREK GRUND | 0.98 | 2.44 | 3.41 |
| 5 | Aileen Beno-Lietz | 0.91 | 1.05 | 1.95 |
| 6 | Andrew Barrett | 0.83 | 0.41 | 1.25 |
| 6 | Chris Vaaler | 0.83 | 0.41 | 1.25 |
| 8 | CHAD LIETZ | 0.74 | 0.07 | 0.81 |
| 8 | Jim Hartley | 0.74 | 0.07 | 0.81 |
| 10 | Guest | 0.62 | 0.00 | 0.62 |
| 10 | Aaron Gatzke | 0.62 | 0.00 | 0.62 |
| 10 | Jordan Gatzke | 0.62 | 0.00 | 0.62 |
| 13 | Maxwell Roder | 0.45 | 0.00 | 0.45 |
| 13 | Brooke Hipsher | 0.45 | 0.00 | 0.45 |
| 13 | Guest | 0.45 | 0.00 | 0.45 |
| 13 | Rob Koppelman | 0.45 | 0.00 | 0.45 |
| 17 | Kaitlyn Schick | 0.26 | 0.00 | 0.26 |
| 17 | Peter kovach | 0.26 | 0.00 | 0.26 |
| 17 | Dan Hansen | 0.26 | 0.00 | 0.26 |
| 17 | Lua Wilkinson | 0.26 | 0.00 | 0.26 |
| 21 | Darryl Anderson | 0.10 | 0.00 | 0.10 |
| 21 | Lindsey Koppelman | 0.10 | 0.00 | 0.10 |
| 21 | Tiffany Noll | 0.10 | 0.00 | 0.10 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Gatzke | 3,520 | 1420 | 0.5 | 0.07 | 0.00 |
| Aileen Beno-Lietz | 4,603 | 1208 | 0.5 | 0.00 | 0.00 |
| Andrew Barrett | 6,232 | 1418 | 0.5 | 0.07 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| CHAD LIETZ | 3,935 | 1345 | 0.5 | 0.03 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Dan Hansen | 4,943 | 1152 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| Darryl Anderson | 3,472 | 1474 | 0.5 | 0.10 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| Jordan Gatzke | 4,033 | 1383 | 0.5 | 0.05 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Lua Wilkinson | 15,762 | 1036 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Nicolas Beatty | 4,621 | 1257 | 0.5 | 0.00 | 0.00 |
| Peter kovachnot rated | — | — | 0 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Tiffany Noll | 8,896 | 1105 | 0.5 | 0.00 | 0.00 |
| Totals | 10.00 | 0.82 | 0.15 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/143636
Download share card image