Tournaments/56 Brewing/Barrel Room Match Play at 56 (June)
Final positions with seed movement; click headers to sort.
Matchplay format (hoping for at least 6 rounds); tiebreaker round(s) starting around 8:30pm if necessary. Registration opens at 6:00pm; tournament starts at 6:30pm. Check in with Liz or Darryl!
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Dana Platt-Nelson | 3 | P13 |
| Jon Sieker | 7 | P27 |
| Andy Fleming | 1 | P31 |
| Erik Peterson | 5 | P45 |
| Group 2 | Tot. | The Mandalorian |
|---|---|---|
| James Skelley | 5 | P15 |
| Nathan Reardon | 3 | P23 |
| Louis Acre-Kendall | 7 | P37 |
| Whitney Lindaas | 1 | P41 |
| Group 3 | Tot. | Oktoberfest |
|---|---|---|
| Andrew Barrett | 4 | P14 |
| Rob Koppelman | 7 | P27 |
| Kaitlyn Schick | 1 | P31 |
| Group 4 | Tot. | Pirates of the Caribbean |
|---|---|---|
| Elizabeth Boelke | 1 | P11 |
| Darryl Anderson | 7 | P27 |
| George Harris | 4 | P34 |
| Group 1 | Tot. | South Park |
|---|---|---|
| Darryl Anderson | 1 | P11 |
| Louis Acre-Kendall | 5 | P25 |
| Rob Koppelman | 7 | P37 |
| Jon Sieker | 3 | P43 |
| Group 2 | Tot. | Oktoberfest |
|---|---|---|
| George Harris | 7 | P17 |
| Andrew Barrett | 1 | P21 |
| Erik Peterson | 3 | P33 |
| James Skelley | 5 | P45 |
| Group 3 | Tot. | Pirates of the Caribbean |
|---|---|---|
| Kaitlyn Schick | 1 | P11 |
| Dana Platt-Nelson | 4 | P24 |
| Nathan Reardon | 7 | P37 |
| Group 4 | Tot. | Oktoberfest |
|---|---|---|
| Whitney Lindaas | 7 | P17 |
| Andy Fleming | 4 | P24 |
| Elizabeth Boelke | 1 | P31 |
| Group 1 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Rob Koppelman | 3 | P13 |
| George Harris | 1 | P21 |
| James Skelley | 5 | P35 |
| Louis Acre-Kendall | 7 | P47 |
| Group 2 | Tot. | South Park |
|---|---|---|
| Jon Sieker | 5 | P15 |
| Erik Peterson | 3 | P23 |
| Whitney Lindaas | 1 | P31 |
| Nathan Reardon | 7 | P47 |
| Group 3 | Tot. | The Mandalorian |
|---|---|---|
| Andrew Barrett | 4 | P14 |
| Darryl Anderson | 7 | P27 |
| Dana Platt-Nelson | 1 | P31 |
| Group 4 | Tot. | Oktoberfest |
|---|---|---|
| Andy Fleming | 4 | P14 |
| Kaitlyn Schick | 7 | P27 |
| Elizabeth Boelke | 1 | P31 |
| Group 1 | Tot. | Pirates of the Caribbean |
|---|---|---|
| Louis Acre-Kendall | 5 | P15 |
| James Skelley | 1 | P21 |
| Nathan Reardon | 3 | P33 |
| Rob Koppelman | 7 | P47 |
| Group 2 | Tot. | Oktoberfest |
|---|---|---|
| Erik Peterson | 5 | P15 |
| George Harris | 1 | P21 |
| Jon Sieker | 3 | P33 |
| Darryl Anderson | 7 | P47 |
| Group 3 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Kaitlyn Schick | 1 | P11 |
| Andy Fleming | 4 | P24 |
| Andrew Barrett | 7 | P37 |
| Group 4 | Tot. | Oktoberfest |
|---|---|---|
| Dana Platt-Nelson | 1 | P11 |
| Elizabeth Boelke | 7 | P27 |
| Whitney Lindaas | 4 | P34 |
| Group 1 | Tot. | Oktoberfest |
|---|---|---|
| Nathan Reardon | 3 | P13 |
| Louis Acre-Kendall | 7 | P27 |
| Darryl Anderson | 1 | P31 |
| Rob Koppelman | 5 | P45 |
| Group 2 | Tot. | Pirates of the Caribbean |
|---|---|---|
| Jon Sieker | 3 | P13 |
| Erik Peterson | 1 | P21 |
| James Skelley | 5 | P35 |
| Andrew Barrett | 7 | P47 |
| Group 3 | Tot. | The Mandalorian |
|---|---|---|
| George Harris | 4 | P14 |
| Whitney Lindaas | 7 | P27 |
| Andy Fleming | 1 | P31 |
| Group 4 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Elizabeth Boelke | 7 | P17 |
| Kaitlyn Schick | 1 | P21 |
| Dana Platt-Nelson | 4 | P34 |
| Group 1 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Louis Acre-Kendall | 7 | P17 |
| Rob Koppelman | 1 | P21 |
| Andrew Barrett | 5 | P35 |
| Darryl Anderson | 3 | P43 |
| Group 2 | Tot. | Oktoberfest |
|---|---|---|
| Nathan Reardon | 7 | P17 |
| James Skelley | 1 | P21 |
| Jon Sieker | 3 | P33 |
| Whitney Lindaas | 5 | P45 |
| Group 3 | Tot. | The Mandalorian |
|---|---|---|
| Erik Peterson | 4 | P14 |
| Elizabeth Boelke | 1 | P21 |
| George Harris | 7 | P37 |
| Group 4 | Tot. | Pirates of the Caribbean |
|---|---|---|
| Andy Fleming | 4 | P14 |
| Dana Platt-Nelson | 7 | P27 |
| Kaitlyn Schick | 1 | P31 |
| 1st | 38.00 pts. | |
| 2nd | Nathan Reardon | 30.00 pts. |
| 2nd | Rob Koppelman | 30.00 pts. |
| 4th | Andrew Barrett | 28.00 pts. |
| 5th | Darryl Anderson | 26.00 |
| Andrew Barrett | Active | 6,232 | 1598 |
| Andy Fleming | Active | 783 | 1631 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| Darryl Anderson | Active | 3,472 | 1624 |
| Elizabeth Boelke | Active | 3,318 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Louis Acre-Kendall | 0.82 | 7.39 | 8.21 |
| 2 | Nathan Reardon | 0.73 | 2.26 | 2.99 |
| 2 | Rob Koppelman | 0.73 | 2.26 | 2.99 |
| 4 | Andrew Barrett | 0.64 | 0.66 | 1.31 |
| 5 | Darryl Anderson | 0.59 | 0.25 | 0.84 |
| 6 | Whitney Lindaas | 0.53 | 0.07 | 0.60 |
| 7 | George Harris | 0.44 | 0.00 | 0.44 |
| 7 | Jon Sieker | 0.44 | 0.00 | 0.44 |
| 9 | James Skelley | 0.35 | 0.00 | 0.35 |
| 10 | Erik Peterson | 0.29 | 0.00 | 0.29 |
| 11 | Dana Platt-Nelson | 0.23 | 0.00 | 0.23 |
| 12 | Elizabeth Boelke | 0.15 | 0.00 | 0.15 |
| 12 | Andy Fleming | 0.15 | 0.00 | 0.15 |
| 14 | Kaitlyn Schick | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andrew Barrett | 6,232 | 1418 | 0.5 | 0.07 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Darryl Anderson | 3,472 | 1474 | 0.5 | 0.10 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Erik Peterson | 6,997 | 1269 | 0.5 | 0.00 | 0.00 |
| George Harris | 3,763 | 1444 | 0.5 | 0.09 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 7.00 | 1.13 | 0.08 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/143635
Download share card image