Tournaments/Northstar Pinball Collective/NPC Thursday Strikes - 5/9/2024
Final positions with seed movement; click headers to sort.
3 Strike Group Knockout
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Attack From Mars |
|---|---|---|
| Brooke Hipsher | 0–1 | P1✗ |
| Dan Stephney | 1–0 | P2W |
| Dan Hansen | 0–1 | P3✗ |
| Joe Heil | 1–0 | P4W |
| Group 2 | W–L | The Getaway: High Speed II |
|---|---|---|
| Zheanna Murray | 1–0 | P1W |
| Erika Corio | 1–0 | P2W |
| Cody Gamache | 0–1 | P3✗ |
| Matthew Sommerfeld | 0–1 | P4✗ |
| Group 3 | W–L | Guardians of the Galaxy |
|---|---|---|
| Dana Platt-Nelson | 0–1 | P1✗ |
| Whitney Lindaas | 1–0 | P2W |
| Landon Acre-Kendall | 0–1 | P3✗ |
| Louis Acre-Kendall | 1–0 | P4W |
| Group 4 | W–L | Demolition Man |
|---|---|---|
| Kyle Corio | 1–0 | P1W |
| Lua Wilkinson | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Krista Larson | 0–1 | P4✗ |
| Group 5 | W–L | The Munsters |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Tony Midtling | 0–1 | P2✗ |
| Nathan Reardon | 0–1 | P3✗ |
| Daniel Hammond | 1–0 | P4W |
| Group 1 | W–L | Jokerz! |
|---|---|---|
| Louis Acre-Kendall | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Whitney Lindaas | 0–1 | P3✗ |
| Zheanna Murray | 1–0 | P4W |
| Group 2 | W–L | Embryon |
|---|---|---|
| Erika Corio | 0–1 | P1✗ |
| Daniel Hammond | 0–1 | P2✗ |
| KEITH HANSON | 1–0 | P3W |
| Dan Stephney | 1–0 | P4W |
| Group 3 | W–L | Spy Hunter |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Kyle Corio | 1–0 | P2W |
| Lua Wilkinson | 0–1 | P3✗ |
| Tony Midtling | 0–1 | P4✗ |
| Group 4 | W–L | Bounty Hunter |
|---|---|---|
| Landon Acre-Kendall | 1–0 | P1W |
| Nathan Reardon | 1–0 | P2W |
| Krista Larson | 0–1 | P3✗ |
| Group 5 | W–L | Spirit of 76 |
|---|---|---|
| Matthew Sommerfeld | 0–1 | P1✗ |
| Dana Platt-Nelson | 1–0 | P2W |
| Brooke Hipsher | 1–0 | P3W |
| Group 6 | W–L | Black Jack |
|---|---|---|
| Cody Gamache | 0–1 | P1✗ |
| Dan Hansen | 1–0 | P2W |
| Bob Cahill | 1–0 | P3W |
| Group 1 | W–L | Transformers |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Dan Stephney | 1–0 | P3W |
| Kyle Corio | 0–1 | P4✗ |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Zheanna Murray | 0–1 | P2✗ |
| Louis Acre-Kendall | 0–1 | P3✗ |
| Dana Platt-Nelson | 1–0 | P4W |
| Group 3 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Brooke Hipsher | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Bob Cahill | 0–1 | P4✗ |
| Group 4 | W–L | Deadpool |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Landon Acre-Kendall | 0–1 | P2✗ |
| Erika Corio | 1–0 | P3W |
| Group 5 | W–L | The Munsters |
|---|---|---|
| Dan Hansen | 1–0 | P1W |
| Krista Larson | 0–1 | P2✗ |
| Matthew Sommerfeld | 1–0 | P3W |
| Group 6 | W–L | Mustang (LE) |
|---|---|---|
| Lua Wilkinson | 0–1 | P1✗ |
| Cody Gamache | 1–0 | P2W |
| Tony Midtling | 1–0 | P3W |
| Group 1 | W–L | Blackout |
|---|---|---|
| Dan Stephney | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| KEITH HANSON | 1–0 | P3W |
| Erika Corio | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Zheanna Murray | 0–1 | P2✗ |
| Joe Heil | 0–1 | P3✗ |
| Nathan Reardon | 1–0 | P4W |
| Group 3 | W–L | Xenon |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Kyle Corio | 1–0 | P3W |
| Dan Hansen | 1–0 | P4W |
| Group 4 | W–L | Wild Fyre |
|---|---|---|
| Bob Cahill | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Landon Acre-Kendall | 1–0 | P3W |
| Brooke Hipsher | 0–1 | P4✗ |
| Group 5 | W–L | Abra Ca Dabra |
|---|---|---|
| Tony Midtling | 0–1 | P1✗ |
| Matthew Sommerfeld | 1–0 | P2W |
| Cody Gamache | 1–0 | P3W |
| Group 1 | W–L | Game of Thrones |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Nathan Reardon | 0–1 | P2✗ |
| Dan Stephney | 1–0 | P3W |
| Luke Nahorniak | 1–0 | P4W |
| Group 2 | W–L | Stranger Things |
|---|---|---|
| Dan Hansen | 1–0 | P1W |
| Cody Gamache | 0–1 | P2✗ |
| Kyle Corio | 0–1 | P3✗ |
| Whitney Lindaas | 1–0 | P4W |
| Group 3 | W–L | Transformers |
|---|---|---|
| Zheanna Murray | 1–0 | P1W |
| Bob Cahill | 1–0 | P2W |
| Dana Platt-Nelson | 0–1 | P3✗ |
| Erika Corio | 0–1 | P4✗ |
| Group 4 | W–L | Jurassic Park |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Daniel Hammond | 1–0 | P2W |
| Matthew Sommerfeld | 0–1 | P3✗ |
| Landon Acre-Kendall | 0–1 | P4✗ |
| Group 1 | W–L | Hot Hand |
|---|---|---|
| Dan Stephney | 1–0 | P1W |
| Dan Hansen | 1–0 | P2W |
| Luke Nahorniak | 0–1 | P3✗ |
| KEITH HANSON | 0–1 | P4✗ |
| Group 2 | W–L | Abra Ca Dabra |
|---|---|---|
| Kyle Corio | 0–1 | P1✗ |
| Whitney Lindaas | 1–0 | P2W |
| Zheanna Murray | 1–0 | P3W |
| Joe Heil | 0–1 | P4✗ |
| Group 3 | W–L | Comet |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| Bob Cahill | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Group 1 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Dan Stephney | 1–0 | P2W |
| Dan Hansen | 1–0 | P3W |
| Whitney Lindaas | 0–1 | P4✗ |
| Group 2 | W–L | Attack From Mars |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| KEITH HANSON | 0–1 | P2✗ |
| Zheanna Murray | 1–0 | P3W |
| Daniel Hammond | 1–0 | P4W |
| Group 1 | W–L | Supersonic |
|---|---|---|
| Dan Hansen | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| Dan Stephney | 1–0 | P3W |
| Group 2 | W–L | Jacks Open |
|---|---|---|
| Zheanna Murray | 1–0 | P1W |
| Daniel Hammond | 0–1 | P2✗ |
| Whitney Lindaas | 1–0 | P3W |
| Group | W–L | Total Nuclear Annihilation |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Zheanna Murray | 0–1 | P2✗ |
| Dan Hansen | 0–1 | P3✗ |
| Dan Stephney | 1–0 | P4W |
| Group | W–L | Spirit of 76 |
|---|---|---|
| Dan Stephney | 0–1 | P1✗ |
| Dan Hansen | 1–0 | P2W |
| Whitney Lindaas | 1–0 | P3W |
| Group | W–L | Space Invaders |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Dan Stephney | 1–0 | P2W |
| Dan Hansen | 0–1 | P3✗ |
| Group | W–L | High Speed |
|---|---|---|
| Dan Stephney | 1–0 | P1W |
| Whitney Lindaas | 0–1 | P2✗ |
| 1st | 2 | |
| 2nd | Whitney Lindaas | 3 |
| 3rd | Dan Hansen | 3 |
| 4th | 3 | |
| 5th | Luke Nahorniak | 3 |
| Bob Cahill | Active | 2,125 | 1614 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Cody Gamache | Active | 361 | 1772 |
| Dan Hammond | Active | 605 | 1695 |
| Dan Hansen | Active | 4,943 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Dan Stephney | 1.57 | 14.14 | 15.71 |
| 2 | Whitney Lindaas | 1.50 | 7.44 | 8.93 |
| 3 | Dan Hansen | 1.42 | 4.58 | 6.00 |
| 4 | Zheanna Murray | 1.35 | 2.82 | 4.16 |
| 5 | Luke Nahorniak | 1.23 | 1.31 | 2.54 |
| 5 | Daniel Hammond | 1.23 | 1.31 | 2.54 |
| 7 | Nathan Reardon | 1.08 | 0.35 | 1.43 |
| 7 | KEITH HANSON | 1.08 | 0.35 | 1.43 |
| 9 | Kyle Corio | 0.94 | 0.04 | 0.98 |
| 9 | Joe Heil | 0.94 | 0.04 | 0.98 |
| 11 | Bob Cahill | 0.64 | 0.00 | 0.64 |
| 11 | Matthew Sommerfeld | 0.64 | 0.00 | 0.64 |
| 11 | Dana Platt-Nelson | 0.64 | 0.00 | 0.64 |
| 11 | Landon Acre-Kendall | 0.64 | 0.00 | 0.64 |
| 11 | Erika Corio | 0.64 | 0.00 | 0.64 |
| 11 | Cody Gamache | 0.64 | 0.00 | 0.64 |
| 17 | Tony Midtling | 0.30 | 0.00 | 0.30 |
| 17 | Brooke Hipsher | 0.30 | 0.00 | 0.30 |
| 17 | Louis Acre-Kendall | 0.30 | 0.00 | 0.30 |
| 20 | Krista Larson | 0.11 | 0.00 | 0.11 |
| 20 | Lua Wilkinson | 0.11 | 0.00 | 0.11 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Bob Cahill | 2,125 | 1534 | 0.5 | 0.14 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Cody Gamache | 361 | 1685 | 0.5 | 0.22 | 0.21 |
| Dan Hansen | 4,943 | 1152 | 0.5 | 0.00 | 0.00 |
| Dan Stephney | 1,856 | 1516 | 0.5 | 0.13 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| Erika Corio | 2,271 | 1444 | 0.5 | 0.09 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Kyle Corio | 2,808 | 1331 | 0.5 | 0.02 | 0.00 |
| Landon Acre-Kendall | 3,003 | 1357 | 0.5 | 0.04 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Lua Wilkinson | 15,762 | 1036 | 0.5 | 0.00 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Matthew Sommerfeld | 1,458 | 1412 | 0.5 | 0.07 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Tony Midtling | 1,082 | 1537 | 0.5 | 0.14 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Zheanna Murray | 1,000 | 1591 | 0.5 | 0.17 | 0.00 |
| Totals | 10.50 | 2.29 | 1.24 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/142553
Download share card image