Tournaments/Northstar Pinball Collective/NPC Sunday Strikes - 2/11/24
Final positions with seed movement; click headers to sort.
3 Strikes Tournament
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Demolition Man |
|---|---|---|
| Chris Vaaler | 1–0 | P1W |
| Brooke Hipsher | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Whitney Lindaas | 0–1 | P4✗ |
| Group 2 | W–L | The Walking Dead |
|---|---|---|
| Michelle Ebert | 0–1 | P1✗ |
| Dan Stephney | 1–0 | P2W |
| Dan Hansen | 1–0 | P3W |
| Doug Smith | 0–1 | P4✗ |
| Group 3 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Ed Hansen | 0–1 | P2✗ |
| Jared Eshelman | 1–0 | P3W |
| Guest | 1–0 | P4W |
| Group 1 | W–L | Lost World |
|---|---|---|
| Dan Stephney | 0–1 | P1✗ |
| Nathan Reardon | 0–1 | P2✗ |
| Chris Vaaler | 1–0 | P3W |
| Jared Eshelman | 1–0 | P4W |
| Group 2 | W–L | Spirit of 76 |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Michelle Ebert | 1–0 | P2W |
| Doug Smith | 0–1 | P3✗ |
| Dan Hansen | 1–0 | P4W |
| Group 3 | W–L | Totem (FR) |
|---|---|---|
| Whitney Lindaas | 0–1 | P1✗ |
| Marshall Hilgemann | 1–0 | P2W |
| Ed Hansen | 0–1 | P3✗ |
| Brooke Hipsher | 1–0 | P4W |
| Group 1 | W–L | Metallica |
|---|---|---|
| Dan Hansen | 0–1 | P1✗ |
| Jared Eshelman | 1–0 | P2W |
| Nathan Reardon | 1–0 | P3W |
| Chris Vaaler | 0–1 | P4✗ |
| Group 2 | W–L | Mustang (LE) |
|---|---|---|
| Brooke Hipsher | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Marshall Hilgemann | 1–0 | P3W |
| Dan Stephney | 0–1 | P4✗ |
| Group 3 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Ed Hansen | 0–1 | P1✗ |
| Doug Smith | 1–0 | P2W |
| Whitney Lindaas | 0–1 | P3✗ |
| Michelle Ebert | 1–0 | P4W |
| Group 1 | W–L | Black Jack |
|---|---|---|
| Jared Eshelman | 1–0 | P1W |
| Dan Hansen | 0–1 | P2✗ |
| Michelle Ebert | 1–0 | P3W |
| Chris Vaaler | 0–1 | P4✗ |
| Group 2 | W–L | Party Animal |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| Marshall Hilgemann | 1–0 | P2W |
| Guest | 1–0 | P3W |
| Group 3 | W–L | DE Jurassic Park |
|---|---|---|
| Doug Smith | 0–1 | P1✗ |
| Brooke Hipsher | 1–0 | P2W |
| Dan Stephney | 1–0 | P3W |
| Group 1 | W–L | Transformers |
|---|---|---|
| Jared Eshelman | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Marshall Hilgemann | 1–0 | P3W |
| Group 2 | W–L | Deadpool |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Chris Vaaler | 0–1 | P2✗ |
| Michelle Ebert | 1–0 | P3W |
| Group 3 | W–L | Guardians of the Galaxy |
|---|---|---|
| Dan Hansen | 1–0 | P1W |
| Dan Stephney | 1–0 | P2W |
| Brooke Hipsher | 0–1 | P3✗ |
| Group 1 | W–L | Road Kings |
|---|---|---|
| Michelle Ebert | 0–1 | P1✗ |
| Jared Eshelman | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Marshall Hilgemann | 1–0 | P4W |
| Group 2 | W–L | Close Encounters of the Third Kind |
|---|---|---|
| Dan Stephney | 1–0 | P1W |
| Nathan Reardon | 0–1 | P2✗ |
| Dan Hansen | 1–0 | P3W |
| Group 1 | W–L | Game of Thrones |
|---|---|---|
| Marshall Hilgemann | 1–0 | P1W |
| Dan Hansen | 0–1 | P2✗ |
| Jared Eshelman | 1–0 | P3W |
| Group 2 | W–L | Total Nuclear Annihilation |
|---|---|---|
| Guest | 1–0 | P1W |
| Michelle Ebert | 0–1 | P2✗ |
| Dan Stephney | 1–0 | P3W |
| Group | W–L | Paragon |
|---|---|---|
| Marshall Hilgemann | 1–0 | P1W |
| Jared Eshelman | 1–0 | P2W |
| Dan Stephney | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group | W–L | Attack From Mars |
|---|---|---|
| Jared Eshelman | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Group | W–L | TX-Sector |
|---|---|---|
| Jared Eshelman | 0–1 | P1✗ |
| Marshall Hilgemann | 1–0 | P2W |
| Group | W–L | Stranger Things |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Jared Eshelman | 1–0 | P2W |
| 1st | Jared Eshelman | 2 |
| 2nd | 3 | |
| 3rd | Guest | 3 |
| 3rd | 3 | |
| 5th | Dan Hansen | 3 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Chris Vaaler | Active | 5,076 | 1528 |
| Dan Hansen | Active | 4,943 | 1555 |
| Dan Stephney | Active | 1,856 | 1682 |
| Doug Smith | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Jared Eshelman | 0.48 | 4.36 | 4.85 |
| 2 | Marshall Hilgemann | 0.44 | 1.20 | 1.65 |
| 3 | Guest | 0.38 | 0.21 | 0.59 |
| 3 | Dan Stephney | 0.38 | 0.21 | 0.59 |
| 5 |
| Dan Hansen |
| 0.30 |
| 0.00 |
| 0.30 |
| 5 | Michelle Ebert | 0.30 | 0.00 | 0.30 |
| 7 | Nathan Reardon | 0.24 | 0.00 | 0.24 |
| 8 | Brooke Hipsher | 0.18 | 0.00 | 0.18 |
| 8 | Chris Vaaler | 0.18 | 0.00 | 0.18 |
| 10 | Doug Smith | 0.12 | 0.00 | 0.12 |
| 11 | Whitney Lindaas | 0.06 | 0.00 | 0.06 |
| 11 | Ed Hansen | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Dan Hansen | 4,943 | 1152 | 0.5 | 0.00 | 0.00 |
| Dan Stephney | 1,856 | 1516 | 0.5 | 0.13 | 0.00 |
| Doug Smithnot rated | — | — | 0 | 0.00 | 0.00 |
| Ed Hansennot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jared Eshelman | 518 | 1682 | 0.5 | 0.22 | 0.14 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Michelle Ebert | 4,089 | 1396 | 0.5 | 0.06 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 4.50 | 0.87 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/131358
Download share card image