Tournaments/Northstar Pinball Collective/NPC Sunday Strikes - 1/28/24
Final positions with seed movement; click headers to sort.
3 Strikes Tournament
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | The Munsters |
|---|---|---|
| Eric Fryc | 1–0 | P1W |
| Luke Nahorniak | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Nick Barker | 0–1 | P4✗ |
| Group 2 | W–L | Metallica |
|---|---|---|
| Brooke Hipsher | 1–0 | P1W |
| Daniel Hammond | 1–0 | P2W |
| Dan Hansen | 0–1 | P3✗ |
| Tony Kramer | 0–1 | P4✗ |
| Group 3 | W–L | Mustang (LE) |
|---|---|---|
| Lua Wilkinson | 0–1 | P1✗ |
| Marshall Hilgemann | 1–0 | P2W |
| Curtis Kranz | 0–1 | P3✗ |
| Tony Midtling | 1–0 | P4W |
| Group 1 | W–L | Black Jack |
|---|---|---|
| Marshall Hilgemann | 1–0 | P1W |
| Tony Midtling | 1–0 | P2W |
| Daniel Hammond | 0–1 | P3✗ |
| Eric Fryc | 0–1 | P4✗ |
| Group 2 | W–L | Gulfstream |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Nick Barker | 1–0 | P2W |
| Lua Wilkinson | 0–1 | P3✗ |
| Brooke Hipsher | 0–1 | P4✗ |
| Group 3 | W–L | Jacks Open |
|---|---|---|
| Curtis Kranz | 0–1 | P1✗ |
| Dan Hansen | 0–1 | P2✗ |
| Tony Kramer | 1–0 | P3W |
| Guest | 1–0 | P4W |
| Group 1 | W–L | Demolition Man |
|---|---|---|
| Tony Midtling | 1–0 | P1W |
| Brooke Hipsher | 0–1 | P2✗ |
| Marshall Hilgemann | 1–0 | P3W |
| Luke Nahorniak | 0–1 | P4✗ |
| Group 2 | W–L | Deadpool |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Tony Kramer | 0–1 | P2✗ |
| Nick Barker | 1–0 | P3W |
| Daniel Hammond | 1–0 | P4W |
| Group 3 | W–L | Total Nuclear Annihilation |
|---|---|---|
| Dan Hansen | 0–1 | P1✗ |
| Lua Wilkinson | 0–1 | P2✗ |
| Eric Fryc | 1–0 | P3W |
| Curtis Kranz | 1–0 | P4W |
| Group 1 | W–L | Xenon |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Eric Fryc | 1–0 | P2W |
| Tony Midtling | 0–1 | P3✗ |
| Marshall Hilgemann | 1–0 | P4W |
| Group 2 | W–L | Lost World |
|---|---|---|
| Tony Kramer | 1–0 | P1W |
| Nick Barker | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Group 3 | W–L | Sure Shot |
|---|---|---|
| Curtis Kranz | 1–0 | P1W |
| Guest | 1–0 | P2W |
| Brooke Hipsher | 0–1 | P3✗ |
| Group 1 | W–L | Stranger Things |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| Eric Fryc | 1–0 | P2W |
| Marshall Hilgemann | 0–1 | P3✗ |
| Group 2 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Tony Kramer | 0–1 | P1✗ |
| Tony Midtling | 1–0 | P2W |
| Luke Nahorniak | 1–0 | P3W |
| Group 3 | W–L | Demolition Man |
|---|---|---|
| Nick Barker | 1–0 | P1W |
| Curtis Kranz | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 1 | W–L | Road Kings |
|---|---|---|
| Eric Fryc | 1–0 | P1W |
| Marshall Hilgemann | 1–0 | P2W |
| Tony Midtling | 0–1 | P3✗ |
| Daniel Hammond | 0–1 | P4✗ |
| Group 2 | W–L | Comet |
|---|---|---|
| Guest | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| Nick Barker | 1–0 | P3W |
| Group 1 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Tony Midtling | 0–1 | P1✗ |
| Marshall Hilgemann | 1–0 | P2W |
| Eric Fryc | 1–0 | P3W |
| Group 2 | W–L | The Walking Dead |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Nick Barker | 1–0 | P3W |
| Group | W–L | Totem (FR) |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Daniel Hammond | 1–0 | P2W |
| Eric Fryc | 1–0 | P3W |
| Nick Barker | 0–1 | P4✗ |
| Group | W–L | Guardians of the Galaxy |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| Eric Fryc | 1–0 | P2W |
| Marshall Hilgemann | 0–1 | P3✗ |
| Group | W–L | Bounty Hunter |
|---|---|---|
| Eric Fryc | 1–0 | P1W |
| Daniel Hammond | 0–1 | P2✗ |
| 1st | 1 | |
| 2nd | Daniel Hammond | 3 |
| 3rd | 3 | |
| 4th | Nick Barker | 3 |
| 5th | Guest | 3 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Curtis Kranz | Active | 6,966 | 1521 |
| Dan Hammond | Active | 605 | 1695 |
| Dan Hansen | Active | 4,943 | 1555 |
| Eric Fryc | Active | 617 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Eric Fryc | 0.77 | 6.96 | 7.74 |
| 2 | Daniel Hammond | 0.71 | 2.36 | 3.06 |
| 3 | Marshall Hilgemann | 0.64 | 0.91 | 1.55 |
| 4 | Nick Barker | 0.58 | 0.29 | 0.87 |
| 5 | Guest | 0.48 | 0.03 | 0.51 |
| 5 | Tony Midtling | 0.48 | 0.03 | 0.51 |
| 7 | Luke Nahorniak | 0.39 | 0.00 | 0.39 |
| 8 | Tony Kramer | 0.29 | 0.00 | 0.29 |
| 8 | Curtis Kranz | 0.29 | 0.00 | 0.29 |
| 10 | Brooke Hipsher | 0.19 | 0.00 | 0.19 |
| 11 | Dan Hansen | 0.10 | 0.00 | 0.10 |
| 11 | Lua Wilkinson | 0.10 | 0.00 | 0.10 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Curtis Kranz | 6,966 | 1271 | 0.5 | 0.00 | 0.00 |
| Dan Hansen | 4,943 | 1152 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Lua Wilkinson | 15,762 | 1036 | 0.5 | 0.00 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Nick Barker | 8,079 | 1178 | 0.5 | 0.00 | 0.00 |
| Tony Kramer | 2,927 | 1764 | 0.5 | 0.26 | 0.00 |
| Tony Midtling | 1,082 | 1537 | 0.5 | 0.14 | 0.00 |
| Totals | 5.50 | 1.15 | 1.09 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/129807
Download share card image