Tournaments/Northstar Pinball Collective/Danas Tournament
Final positions with seed movement; click headers to sort.
3 Strikes Tournament
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
2 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Transformers |
|---|---|---|
| Dana Platt-Nelson | 1–0 | P1W |
| Lua Wilkinson | 0–1 | P2✗ |
| Louis Acre-Kendall | 0–1 | P3✗ |
| Whitney Lindaas | 1–0 | P4W |
| Group 2 | W–L | Black Jack |
|---|---|---|
| CHAD LIETZ | 1–0 | P1W |
| Aileen Beno-Lietz | 1–0 | P2W |
| Michelle Ebert | 0–1 | P3✗ |
| Group 3 | W–L | Lost World |
|---|---|---|
| Tony Midtling | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Brooke Hipsher | 1–0 | P3W |
| Group 1 | W–L | Prospector |
|---|---|---|
| Aileen Beno-Lietz | 0–1 | P1✗ |
| Brooke Hipsher | 1–0 | P2W |
| Nathan Reardon | 0–1 | P3✗ |
| CHAD LIETZ | 1–0 | P4W |
| Group 2 | W–L | Bronco |
|---|---|---|
| Michelle Ebert | 1–0 | P1W |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Whitney Lindaas | 1–0 | P3W |
| Group 3 | W–L | The Munsters |
|---|---|---|
| Louis Acre-Kendall | 1–0 | P1W |
| Tony Midtling | 1–0 | P2W |
| Lua Wilkinson | 0–1 | P3✗ |
| Group 1 | W–L | Close Encounters of the Third Kind |
|---|---|---|
| Brooke Hipsher | 1–0 | P1W |
| Whitney Lindaas | 1–0 | P2W |
| CHAD LIETZ | 0–1 | P3✗ |
| Group 2 | W–L | Xenon |
|---|---|---|
| Louis Acre-Kendall | 1–0 | P1W |
| Michelle Ebert | 1–0 | P2W |
| Aileen Beno-Lietz | 0–1 | P3✗ |
| Group 3 | W–L | Deadpool |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Tony Midtling | 0–1 | P2✗ |
| Dana Platt-Nelson | 1–0 | P3W |
| Group 1 | W–L | Comet |
|---|---|---|
| Whitney Lindaas | 0–1 | P1✗ |
| Louis Acre-Kendall | 1–0 | P2W |
| Dana Platt-Nelson | 0–1 | P3✗ |
| Brooke Hipsher | 1–0 | P4W |
| Group 2 | W–L | Attack From Mars |
|---|---|---|
| Michelle Ebert | 0–1 | P1✗ |
| CHAD LIETZ | 1–0 | P2W |
| Nathan Reardon | 1–0 | P3W |
| Group 1 | W–L | Stranger Things |
|---|---|---|
| Brooke Hipsher | 1–0 | P1W |
| Nathan Reardon | 1–0 | P2W |
| CHAD LIETZ | 0–1 | P3✗ |
| Group 2 | W–L | Gorgar |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Group | W–L | Jungle Lord |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Brooke Hipsher | 0–1 | P2✗ |
| Whitney Lindaas | 1–0 | P3W |
| Group | W–L | The Walking Dead |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Whitney Lindaas | 0–1 | P2✗ |
| Brooke Hipsher | 1–0 | P3W |
| Group | W–L | Transformers |
|---|---|---|
| Brooke Hipsher | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| 1st | Nathan Reardon | 1 |
| 2nd | Brooke Hipsher | 2 |
| 3rd | Whitney Lindaas | 2 |
| 4th | CHAD LIETZ | 2 |
| 4th | Louis Acre-Kendall | 2 |
| 6th | ||
| Aileen Beno-Lietz | Active | 4,603 | 1478 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Chad Lietz | Active | 3,935 | 1523 |
| Dana Platt-Nelson | Active | — | — |
| Louis Acre-Kendall | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Nathan Reardon | 0.46 | 4.16 | 4.62 |
| 2 | Brooke Hipsher | 0.42 | 1.00 | 1.41 |
| 3 | Whitney Lindaas | 0.37 | 0.24 | 0.61 |
| 4 | CHAD LIETZ | 0.30 | 0.01 | 0.31 |
| 4 | Louis Acre-Kendall | 0.30 | 0.01 | 0.31 |
| 6 | Michelle Ebert | 0.21 | 0.00 | 0.21 |
| 6 | Dana Platt-Nelson | 0.21 | 0.00 | 0.21 |
| 8 | Tony Midtling | 0.12 | 0.00 | 0.12 |
| 8 | Aileen Beno-Lietz | 0.12 | 0.00 | 0.12 |
| 10 | Lua Wilkinson | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aileen Beno-Lietz | 4,603 | 1208 | 0.5 | 0.00 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| CHAD LIETZ | 3,935 | 1345 | 0.5 | 0.03 | 0.00 |
| Dana Platt-Nelsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Louis Acre-Kendallnot rated | — | — | 0 | 0.00 | 0.00 |
| Lua Wilkinson | 15,762 | 1036 | 0.5 | 0.00 | 0.00 |
| Michelle Ebert | 4,089 | 1396 | 0.5 | 0.06 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Tony Midtling | 1,082 | 1537 | 0.5 | 0.14 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 4.00 | 0.62 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/127854
Download share card image