Tournaments/Blainbrook/Blainbrook Matchplay #5
Final positions with seed movement; click headers to sort.
7 rounds qualifying Top 50% or less playoff
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| 1st | Chris Frame | 61.00 pts. | |
| 2nd | Trevor Klungseth | 55.00 pts. | |
| 3rd | Adam Turgeson | 54.00 pts. | |
| 4th | Phil Frazier | 51.00 pts. | |
| 5th | |||
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Bryan Moen | Active | 1,406 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Frame | 1.47 | 13.20 | 14.67 |
| 2 | Trevor Klungseth | 1.41 | 7.53 | 8.94 |
| 3 | Adam Turgeson | 1.36 | 4.98 | 6.35 |
| 4 | Phil Frazier | 1.31 | 3.33 | 4.64 |
| 5 | KEITH HANSON | 1.26 | 2.19 | 3.45 |
| 6 | John Prokopiuk | 1.20 | 1.40 | 2.61 |
| 7 | Bryan Moen | 1.15 | 0.86 | 2.01 |
| 8 | Zane Chavis | 1.10 | 0.49 | 1.59 |
| 9 | Steven Anderson | 1.05 | 0.26 | 1.30 |
| 10 | Krista Larson | 1.00 | 0.11 | 1.11 |
| 11 | Lance Bolson | 0.94 | 0.04 | 0.98 |
| 12 | Jack Copeland | 0.89 | 0.01 | 0.90 |
| 13 | Brad Steinke | 0.84 | 0.00 | 0.84 |
| 14 | Guest | 0.79 | 0.00 | 0.79 |
| 15 | Brooke Hipsher | 0.73 | 0.00 | 0.73 |
| 16 | Greg Nye | 0.65 | 0.00 | 0.65 |
| 16 | Maxwell Roder | 0.65 | 0.00 | 0.65 |
| 18 | Travis Gunn | 0.58 | 0.00 | 0.58 |
| 19 | Guest | 0.47 | 0.00 | 0.47 |
| 19 | Gary Gazda | 0.47 | 0.00 | 0.47 |
| 19 | Bill Wilson | 0.47 | 0.00 | 0.47 |
| 22 | Joshua Anderson | 0.34 | 0.00 | 0.34 |
| 22 | David Thell | 0.34 | 0.00 | 0.34 |
| 24 | Guest | 0.26 | 0.00 | 0.26 |
| 25 | Chad Towle | 0.21 | 0.00 | 0.21 |
| 26 | Hailey Ziegler | 0.16 | 0.00 | 0.16 |
| 27 | Rich Johnston | 0.10 | 0.00 | 0.10 |
| 28 | Mary Palmer | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Greg Nye | 12,204 | 1078 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Hailey Ziegler | 9,419 | 1108 | 0.5 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 12.50 | 2.00 | 0.17 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| Group 1 | Tot. | Paragon |
|---|---|---|
| Travis Gunn | 5 | P15 |
| Guest | 3 | P23 |
| Adam Turgeson | 7 | P37 |
| Maxwell Roder | 1 | P41 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Guest | 1 | P11 |
| Brad Steinke | 7 | P27 |
| Greg Nye | 3 | P33 |
| Zane Chavis | 5 | P45 |
| Group 3 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Krista Larson | 7 | P17 |
| Jack Copeland | 5 | P25 |
| Hailey Ziegler | 3 | P33 |
| Brooke Hipsher | 1 | P41 |
| Group 4 | Tot. | Amazon Hunt |
|---|---|---|
| Bryan Moen | 3 | P13 |
| John Prokopiuk | 7 | P27 |
| Chad Towle | 1 | P31 |
| Bill Wilson | 5 | P45 |
| Group 5 | Tot. | Jungle Princess |
|---|---|---|
| Phil Frazier | 5 | P15 |
| Lance Bolson | 3 | P23 |
| David Thell | 7 | P37 |
| Mary Palmer | 1 | P41 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Steven Anderson | 5 | P15 |
| Guest | 3 | P23 |
| Joshua Anderson | 7 | P37 |
| Gary Gazda | 1 | P41 |
| Group 7 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Chris Frame | 7 | P27 |
| Rich Johnston | 1 | P31 |
| KEITH HANSON | 5 | P45 |
| Group 1 | Tot. | Count-down |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| David Thell | 7 | P27 |
| Chris Frame | 5 | P35 |
| Brad Steinke | 3 | P43 |
| Group 2 | Tot. | Jungle Princess |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Krista Larson | 1 | P21 |
| Adam Turgeson | 5 | P35 |
| Zane Chavis | 3 | P43 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| KEITH HANSON | 5 | P15 |
| Steven Anderson | 1 | P21 |
| Jack Copeland | 7 | P37 |
| Bill Wilson | 3 | P43 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Travis Gunn | 3 | P13 |
| Phil Frazier | 1 | P21 |
| Trevor Klungseth | 7 | P37 |
| Hailey Ziegler | 5 | P45 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Guest | 3 | P23 |
| Guest | 5 | P35 |
| Lance Bolson | 7 | P47 |
| Group 6 | Tot. | Amazon Hunt |
|---|---|---|
| Greg Nye | 1 | P11 |
| Brooke Hipsher | 7 | P27 |
| Mary Palmer | 5 | P35 |
| Guest | 3 | P43 |
| Group 7 | Tot. | Comet |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Chad Towle | 1 | P21 |
| Maxwell Roder | 5 | P35 |
| Rich Johnston | 3 | P43 |
| Group 1 | Tot. | Godzilla |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| David Thell | 3 | P23 |
| Jack Copeland | 1 | P31 |
| Chris Frame | 5 | P45 |
| Group 2 | Tot. | Foo Fighters |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Brad Steinke | 3 | P23 |
| Trevor Klungseth | 7 | P37 |
| Lance Bolson | 1 | P41 |
| Group 3 | Tot. | Ghostbusters |
|---|---|---|
| KEITH HANSON | 5 | P15 |
| Gary Gazda | 1 | P21 |
| Brooke Hipsher | 7 | P37 |
| Krista Larson | 3 | P43 |
| Group 4 | Tot. | Jurassic Park |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Travis Gunn | 5 | P25 |
| Guest | 3 | P33 |
| Bill Wilson | 7 | P47 |
| Group 5 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Hailey Ziegler | 3 | P13 |
| Zane Chavis | 5 | P25 |
| Steven Anderson | 7 | P37 |
| Mary Palmer | 1 | P41 |
| Group 6 | Tot. | The Munsters |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Maxwell Roder | 1 | P21 |
| Guest | 3 | P33 |
| Guest | 5 | P45 |
| Group 7 | Tot. | Cactus Canyon |
|---|---|---|
| Greg Nye | 5 | P15 |
| Bryan Moen | 3 | P23 |
| Rich Johnston | 1 | P31 |
| Chad Towle | 7 | P47 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| John Prokopiuk | 3 | P13 |
| Trevor Klungseth | 5 | P25 |
| David Thell | 1 | P31 |
| Chris Frame | 7 | P47 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Brooke Hipsher | 3 | P23 |
| Bill Wilson | 1 | P31 |
| KEITH HANSON | 5 | P45 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Steven Anderson | 5 | P25 |
| Jack Copeland | 3 | P33 |
| Brad Steinke | 1 | P41 |
| Group 4 | Tot. | Firepower |
|---|---|---|
| Travis Gunn | 3 | P13 |
| Zane Chavis | 7 | P27 |
| Lance Bolson | 1 | P31 |
| Krista Larson | 5 | P45 |
| Group 5 | Tot. | Jungle Princess |
|---|---|---|
| Guest | 7 | P17 |
| Hailey Ziegler | 1 | P21 |
| Gary Gazda | 5 | P35 |
| Joshua Anderson | 3 | P43 |
| Group 6 | Tot. | Count-down |
|---|---|---|
| Chad Towle | 5 | P15 |
| Guest | 7 | P27 |
| Greg Nye | 1 | P31 |
| Guest | 3 | P43 |
| Group 7 | Tot. | Nugent |
|---|---|---|
| Maxwell Roder | 7 | P17 |
| Mary Palmer | 1 | P21 |
| Bryan Moen | 3 | P33 |
| Rich Johnston | 5 | P45 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Chris Frame | 7 | P27 |
| Adam Turgeson | 3 | P33 |
| Trevor Klungseth | 1 | P41 |
| Group 2 | Tot. | Amazon Hunt |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Zane Chavis | 7 | P27 |
| KEITH HANSON | 5 | P35 |
| David Thell | 1 | P41 |
| Group 3 | Tot. | Count-down |
|---|---|---|
| Brooke Hipsher | 7 | P17 |
| Steven Anderson | 3 | P23 |
| Guest | 5 | P35 |
| Bill Wilson | 1 | P41 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Krista Larson | 3 | P13 |
| Jack Copeland | 7 | P27 |
| Guest | 1 | P31 |
| Travis Gunn | 5 | P45 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Chad Towle | 1 | P11 |
| Maxwell Roder | 5 | P25 |
| Gary Gazda | 3 | P33 |
| Brad Steinke | 7 | P47 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Lance Bolson | 5 | P25 |
| Hailey Ziegler | 7 | P37 |
| Guest | 3 | P43 |
| Group 7 | Tot. | Hot Tip (EM) |
|---|---|---|
| Greg Nye | 5 | P15 |
| Rich Johnston | 1 | P21 |
| Bryan Moen | 7 | P37 |
| Mary Palmer | 3 | P43 |
| Group 1 | Tot. | Metallica |
|---|---|---|
| Chris Frame | 5 | P15 |
| John Prokopiuk | 1 | P21 |
| Zane Chavis | 3 | P33 |
| Adam Turgeson | 7 | P47 |
| Group 2 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Brooke Hipsher | 1 | P11 |
| KEITH HANSON | 5 | P25 |
| Phil Frazier | 7 | P37 |
| Jack Copeland | 3 | P43 |
| Group 3 | Tot. | Iron Man |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Guest | 1 | P21 |
| Brad Steinke | 3 | P33 |
| Steven Anderson | 7 | P47 |
| Group 4 | Tot. | Rush |
|---|---|---|
| Travis Gunn | 1 | P11 |
| David Thell | 3 | P23 |
| Maxwell Roder | 5 | P35 |
| Krista Larson | 7 | P47 |
| Group 5 | Tot. | The Munsters |
|---|---|---|
| Hailey Ziegler | 1 | P11 |
| Bill Wilson | 3 | P23 |
| Lance Bolson | 7 | P37 |
| Gary Gazda | 5 | P45 |
| Group 6 | Tot. | Jurassic Park |
|---|---|---|
| Guest | 3 | P13 |
| Bryan Moen | 7 | P27 |
| Chad Towle | 1 | P31 |
| Greg Nye | 5 | P45 |
| Group 7 | Tot. | The Addams Family |
|---|---|---|
| Guest | 7 | P17 |
| Joshua Anderson | 3 | P23 |
| Rich Johnston | 5 | P35 |
| Mary Palmer | 1 | P41 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Chris Frame | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| John Prokopiuk | 5 | P35 |
| Phil Frazier | 1 | P41 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Zane Chavis | 1 | P11 |
| KEITH HANSON | 3 | P23 |
| Steven Anderson | 5 | P35 |
| Trevor Klungseth | 7 | P47 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Brooke Hipsher | 1 | P11 |
| Krista Larson | 7 | P27 |
| Jack Copeland | 3 | P33 |
| Lance Bolson | 5 | P45 |
| Group 4 | Tot. | Firepower |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Maxwell Roder | 3 | P33 |
| Guest | 1 | P41 |
| Group 5 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| David Thell | 1 | P11 |
| Gary Gazda | 3 | P23 |
| Guest | 7 | P37 |
| Travis Gunn | 5 | P45 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 3 | P13 |
| Bill Wilson | 5 | P25 |
| Hailey Ziegler | 1 | P31 |
| Greg Nye | 7 | P47 |
| Group 7 | Tot. | Sinbad (EM) |
|---|---|---|
| Chad Towle | 5 | P15 |
| Joshua Anderson | 7 | P27 |
| Rich Johnston | 1 | P31 |
| Mary Palmer | 3 | P43 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Chris Frame | 7 | P27 |
| John Prokopiuk | 5 | P35 |
| Trevor Klungseth | 3 | P43 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Krista Larson | 1 | P11 |
| Steven Anderson | 3 | P23 |
| KEITH HANSON | 7 | P37 |
| Phil Frazier | 5 | P45 |
| Group 3 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Zane Chavis | 5 | P25 |
| Lance Bolson | 3 | P33 |
| Jack Copeland | 1 | P41 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Chris Frame | 7 | P17 |
| Adam Turgeson | 5 | P25 |
| John Prokopiuk | 3 | P33 |
| KEITH HANSON | 1 | P41 |
| Group 2 | Tot. | Silverball Mania |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Trevor Klungseth | 5 | P25 |
| Phil Frazier | 7 | P37 |
| Zane Chavis | 3 | P43 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Chris Frame | 1 | P11 |
| Adam Turgeson | 4 | P24 |
| Phil Frazier | 7 | P37 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| Trevor Klungseth | 7 | P27 |
| KEITH HANSON | 4 | P34 |
| Group | Tot. | Firepower |
|---|---|---|
| Chris Frame | 7 | P17 |
| Adam Turgeson | 3 | P23 |
| Phil Frazier | 1 | P31 |
| Trevor Klungseth | 5 | P45 |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/121444
Download share card image