Tournaments/Bad Penny Pinball Arcade/Wednesday Women's Tournament at Bad Penny 8/30/23
Final positions with seed movement; click headers to sort.
Group Matchplay from 7pm-9pm
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Fish Tales |
|---|---|---|
| Elvira Khanaveral | 7 | P17 |
| Allie Bakewell | 1 | P21 |
| Kathy Tifft | 4 | P34 |
| Group 2 | Tot. | The Godfather |
|---|---|---|
| Brooke Burns | 7 | P17 |
| Michelle Ebert | 1 | P21 |
| Group 1 | Tot. | Black Knight 2000 |
|---|---|---|
| Kathy Tifft | 1 | P11 |
| Elvira Khanaveral | 7 | P27 |
| Brooke Burns | 4 | P34 |
| Group 2 | Tot. | Bad Cats |
|---|---|---|
| Allie Bakewell | 1 | P11 |
| Michelle Ebert | 7 | P27 |
| Group 1 | Tot. | Swords Of Fury |
|---|---|---|
| Michelle Ebert | 4 | P14 |
| Brooke Burns | 7 | P27 |
| Elvira Khanaveral | 1 | P31 |
| Group 2 | Tot. | Cactus Canyon |
|---|---|---|
| Allie Bakewell | 1 | P11 |
| Kathy Tifft | 7 | P27 |
| Group 1 | Tot. | Ripley's Believe It or Not! |
|---|---|---|
| Elvira Khanaveral | 1 | P11 |
| Brooke Burns | 4 | P24 |
| Michelle Ebert | 7 | P37 |
| Group 2 | Tot. | The Walking Dead |
|---|---|---|
| Kathy Tifft | 7 | P17 |
| Allie Bakewell | 1 | P21 |
| Group 1 | Tot. | Bram Stoker's Dracula |
|---|---|---|
| Michelle Ebert | 7 | P17 |
| Kathy Tifft | 4 | P24 |
| Brooke Burns | 1 | P31 |
| Group 2 | Tot. | Judge Dredd |
|---|---|---|
| Allie Bakewell | 1 | P11 |
| Elvira Khanaveral | 7 | P27 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Brooke Burns | 1 | P11 |
| Elvira Khanaveral | 4 | P24 |
| Michelle Ebert | 7 | P37 |
| Group 2 | Tot. | Ghostbusters |
|---|---|---|
| Kathy Tifft | 7 | P17 |
| Allie Bakewell | 1 | P21 |
| Group 1 | Tot. | Big Guns |
|---|---|---|
| Michelle Ebert | 7 | P17 |
| Kathy Tifft | 4 | P24 |
| Elvira Khanaveral | 1 | P31 |
| Group 2 | Tot. | Elvira's House of Horrors |
|---|---|---|
| Brooke Burns | 1 | P11 |
| Allie Bakewell | 7 | P27 |
| 1st | Michelle Ebert | 40.00 pts. |
| 2nd | Kathy Tifft | 34.00 pts. |
| 3rd | 28.00 pts. | |
| 4th | Brooke Burns | 25.00 pts. |
| 5th | Allie Bakewell | 13.00 |
| Allie Bakewell | Active | 14,946 | 1431 |
| Brooke Burns | Active | 8,374 | 1543 |
| Elvira Canaveral | Active | 4,149 | 1571 |
| Kathy Tifft | Active | 6,566 | 1499 |
| Michelle Ebert | Active | 4,089 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Michelle Ebert | 0.26 | 2.38 | 2.64 |
| 2 | Kathy Tifft | 0.21 | 0.25 | 0.46 |
| 3 | Elvira Khanaveral | 0.16 | 0.01 | 0.17 |
| 4 | Brooke Burns | 0.11 | 0.00 | 0.11 |
| 5 | Allie Bakewell | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Allie Bakewell | 14,946 | 1197 | 0.5 | 0.00 | 0.00 |
| Brooke Burns | 8,374 | 1366 | 0.5 | 0.04 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Kathy Tifft | 6,566 | 1200 | 0.5 | 0.00 | 0.00 |
| Michelle Ebert | 4,089 | 1396 | 0.5 | 0.06 | 0.00 |
| Totals | 2.50 | 0.14 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/113253
Download share card image